WCA ID: 2014ZHAO12
Country: China
Active since: 2014
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 30.79s | — | #1 |
| 4x4x4 Blindfolded | Final | 4:36.00 | — | #1 |
| 5x5x5 Blindfolded | Final | — | — | #4 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 30.79s | — | 30.79s | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 4:36.00 | — | 4:36.00 | DNS | DNS | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | — | — | DNF | DNF | DNS | — | — |
Get updates about new features, analytics tools and WCA insights.