2.26s

Best Single

3.63s

Best Average

40

Competitions

3

Best Position

302

Official Solves

62

Rounds

#12,694

Single WR

#3,204

Single CR
China

#961

Single NR

#9,858

Average WR

#2,759

Average CR
China

#873

Average NR

5

Podiums

01/05/2026

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Start of Summer Beijing 2026 01/05/2026 Second round 3.64s 5.00s #65
Guangdong Open - Revival & Rival 2026 06/02/2026 First round 3.90s 4.87s #198
Rubik's WCA World Championship 2025 03/07/2025 First round 2.33s 4.69s #1088
Beijing Winter 2025 04/01/2025 First round 3.57s 4.04s #28
Luoyang Spring 2024 10/03/2024 First round 4.01s 4.96s #62
Rubik's WCA World Championship 2023 12/08/2023 First round 4.11s 5.44s #455
Tianjin Summer Solstice 2021 20/06/2021 First round 3.29s 5.46s #45
Zhengzhou Summer 2021 23/05/2021 First round 5.15s — #65
Beijing Spring PM 2021 04/04/2021 First round 2.39s 4.12s #32
Taiyuan Winter 2019 22/12/2019 Final 2.30s 3.82s #4
Beijing Winter 2019 07/12/2019 Second round 2.26s 4.73s #30
Shenzhen Cubing 10th Anniversary 2019 24/08/2019 Second round 4.00s 5.24s #68
China Championship 2019 26/07/2019 Second round 2.84s 4.58s #149
WCA World Championship 2019 11/07/2019 First round 3.90s 5.30s #328
Beijing Summer 2019 07/06/2019 First round 4.55s 5.12s #41
WCA Asian Championship 2018 17/08/2018 First round 2.50s 4.78s #106
Shenzhen Open 2018 21/07/2018 Second round 3.62s 4.13s #15
Tangshan Open 2018 17/06/2018 Final 3.02s 4.58s #7
Harbin Open 2018 09/06/2018 Final 4.42s — #16
Weihai Open 2018 12/05/2018 Final 3.58s 4.85s #9
WPI Winter Cube Day 2018 18/03/2018 First round 3.76s 4.70s #23
Cubing with the Viking 2017 10/12/2017 Final 4.06s 4.69s #12
WPI Fall Cube Fest 2017 01/10/2017 First round 3.75s 4.43s #18
China Championship 2017 28/07/2017 Second round 3.44s 6.92s #143
Beijing Open 2017 24/06/2017 Second round 3.93s 5.38s #38
Tangshan Open 2017 28/05/2017 Final 3.83s 4.44s #4
Wuhan NxN Open 2017 20/05/2017 Final 3.53s 4.22s #10
UMass ODS Fall 2016 10/12/2016 First round 3.43s 5.42s #19
Phillips Exeter Cube Day 2016 05/11/2016 First round 4.25s 4.47s #21
Hefei Open 2016 15/07/2016 Second round 4.34s 5.54s #27
One Night in Beijing 2016 28/05/2016 Final 4.41s 5.34s #11
Weston Spring 2016 02/04/2016 First round 4.18s 4.72s #20
Big Apple Cube Clash 2016 27/02/2016 Final 4.22s 4.66s #22
Nanchang Winter 2015 27/12/2015 Second round 4.09s 5.29s #13
MIT Fall 2015 12/12/2015 First round 4.67s 5.33s #20
Manhasset Fall 2015 21/11/2015 First round 4.43s 5.47s #27
Lexington Fall 2015 24/10/2015 First round 2.84s 5.84s #30
Atlanta Open 2015 08/08/2015 Final 4.59s 5.48s #12
Nanchang Open 2015 14/06/2015 First round 4.20s 6.39s #12
Beijing Autumn 2014 13/09/2014 Final 4.56s 4.93s #4

Round Breakdown

Competition Date Round Single Average Position
Start of Summer Beijing 2026 01/05/2026 First round 3.98s 4.83s #59
Start of Summer Beijing 2026 01/05/2026 Second round 3.64s 5.00s #65
Guangdong Open - Revival & Rival 2026 06/02/2026 First round 3.90s 4.87s #198
Rubik's WCA World Championship 2025 03/07/2025 First round 2.33s 4.69s #1088
Beijing Winter 2025 04/01/2025 First round 3.57s 4.04s #28
Luoyang Spring 2024 10/03/2024 First round 4.01s 4.96s #62
Rubik's WCA World Championship 2023 12/08/2023 First round 4.11s 5.44s #455
Tianjin Summer Solstice 2021 20/06/2021 First round 3.29s 5.46s #45
Zhengzhou Summer 2021 23/05/2021 First round 5.15s — #65
Beijing Spring PM 2021 04/04/2021 First round 2.39s 4.12s #32
Taiyuan Winter 2019 22/12/2019 First round 3.68s 5.60s #14
Taiyuan Winter 2019 22/12/2019 Final 2.30s 3.82s #4
Beijing Winter 2019 07/12/2019 First round 3.83s 4.58s #31
Beijing Winter 2019 07/12/2019 Second round 2.26s 4.73s #30
Shenzhen Cubing 10th Anniversary 2019 24/08/2019 First round 3.29s 4.14s #32
Shenzhen Cubing 10th Anniversary 2019 24/08/2019 Second round 4.00s 5.24s #68
China Championship 2019 26/07/2019 First round 3.09s 4.00s #97
China Championship 2019 26/07/2019 Second round 2.84s 4.58s #149
WCA World Championship 2019 11/07/2019 First round 3.90s 5.30s #328
Beijing Summer 2019 07/06/2019 First round 4.55s 5.12s #41
WCA Asian Championship 2018 17/08/2018 First round 2.50s 4.78s #106
Shenzhen Open 2018 21/07/2018 First round 2.59s 4.95s #51
Shenzhen Open 2018 21/07/2018 Second round 3.62s 4.13s #15
Tangshan Open 2018 17/06/2018 First round 3.98s 4.45s #7
Tangshan Open 2018 17/06/2018 Final 3.02s 4.58s #7
Harbin Open 2018 09/06/2018 First round 4.29s 5.28s #16
Harbin Open 2018 09/06/2018 Final 4.42s — #16
Weihai Open 2018 12/05/2018 First round 2.88s 4.28s #7
Weihai Open 2018 12/05/2018 Second round 2.64s 3.63s #3
Weihai Open 2018 12/05/2018 Final 3.58s 4.85s #9
WPI Winter Cube Day 2018 18/03/2018 First round 3.76s 4.70s #23
Cubing with the Viking 2017 10/12/2017 First round 3.83s 4.42s #12
Cubing with the Viking 2017 10/12/2017 Final 4.06s 4.69s #12
WPI Fall Cube Fest 2017 01/10/2017 First round 3.75s 4.43s #18
China Championship 2017 28/07/2017 First round 2.92s 4.68s #75
China Championship 2017 28/07/2017 Second round 3.44s 6.92s #143
Beijing Open 2017 24/06/2017 First round 2.90s 4.39s #15
Beijing Open 2017 24/06/2017 Second round 3.93s 5.38s #38
Tangshan Open 2017 28/05/2017 First round 3.18s 4.43s #4
Tangshan Open 2017 28/05/2017 Final 3.83s 4.44s #4
Wuhan NxN Open 2017 20/05/2017 First round 4.12s 4.79s #11
Wuhan NxN Open 2017 20/05/2017 Final 3.53s 4.22s #10
UMass ODS Fall 2016 10/12/2016 First round 3.43s 5.42s #19
Phillips Exeter Cube Day 2016 05/11/2016 First round 4.25s 4.47s #21
Hefei Open 2016 15/07/2016 First round 2.28s 3.88s #14
Hefei Open 2016 15/07/2016 Second round 4.34s 5.54s #27
One Night in Beijing 2016 28/05/2016 First round 3.41s 4.54s #10
One Night in Beijing 2016 28/05/2016 Second round 4.13s 4.60s #10
One Night in Beijing 2016 28/05/2016 Final 4.41s 5.34s #11
Weston Spring 2016 02/04/2016 First round 4.18s 4.72s #20
Big Apple Cube Clash 2016 27/02/2016 First round 3.22s 4.65s #22
Big Apple Cube Clash 2016 27/02/2016 Final 4.22s 4.66s #22
Nanchang Winter 2015 27/12/2015 First round 4.69s 5.62s #19
Nanchang Winter 2015 27/12/2015 Second round 4.09s 5.29s #13
MIT Fall 2015 12/12/2015 First round 4.67s 5.33s #20
Manhasset Fall 2015 21/11/2015 First round 4.43s 5.47s #27
Lexington Fall 2015 24/10/2015 First round 2.84s 5.84s #30
Atlanta Open 2015 08/08/2015 First round 3.16s 5.06s #8
Atlanta Open 2015 08/08/2015 Final 4.59s 5.48s #12
Nanchang Open 2015 14/06/2015 First round 4.20s 6.39s #12
Beijing Autumn 2014 13/09/2014 First round 3.40s 6.01s #6
Beijing Autumn 2014 13/09/2014 Final 4.56s 4.93s #4
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA