WCA ID: 2014ZHAO12
Country: China
Active since: 2014

Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 153
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 153
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 162
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 162
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 176
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 176
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Beijing Autumn Rivalry 2026 | 01/10/2026 | Final | 3:12.94 | 3:12.94 | #6 |
| Please Don't DNF Beijing 2026 | 16/05/2026 | Final | 3:32.68 | 3:32.68 | #6 |
| Guangdong Open - Revival & Rival 2026 | 06/02/2026 | Final | — | — | #24 |
| Zhengzhou Summer II 2025 | 23/08/2025 | Final | 3:28.12 | 3:28.12 | #5 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | Final | 3:32.22 | 3:32.22 | #26 |
| Rubik's WCA Asian Championship 2024 | 01/11/2024 | Final | 2:35.08 | 2:35.08 | #8 |
| Big n Blind n Clock Xianju 2024 | 31/08/2024 | Final | — | — | #14 |
| Please Be Quiet Beijing 2024 | 18/08/2024 | Final | — | — | #12 |
| Shenyang Open 2023 | 17/12/2023 | Final | 5:42.85 | 5:42.85 | #3 |
| WCA World Championship 2019 | 11/07/2019 | Final | — | — | #32 |
| WCA Asian Championship 2018 | 17/08/2018 | Final | 2:49.33 | 2:49.33 | #3 |
| Please Be Quiet Beijing 2018 | 30/06/2018 | Final | 3:03.40 | 3:03.40 | #3 |
| Tangshan Open 2018 | 17/06/2018 | Final | 3:02.70 | 3:02.70 | #1 |
| Harbin Open 2018 | 09/06/2018 | Final | — | — | #8 |
| Weihai Open 2018 | 12/05/2018 | Final | — | — | #4 |
| Please Be Quiet WPI Winter 2018 | 20/01/2018 | Final | 4:36.00 | 4:36.00 | #1 |
| China Championship 2017 | 28/07/2017 | Final | 3:26.39 | 3:26.39 | #2 |
| Beijing Open 2017 | 24/06/2017 | Final | 5:36.70 | 5:36.70 | #4 |
| Wuhan NxN Open 2017 | 20/05/2017 | Final | 5:36.68 | 5:36.68 | #2 |
| Phillips Exeter Cube Day 2016 | 05/11/2016 | Final | 8:47.99 | 8:47.99 | #1 |
| Hefei Open 2016 | 15/07/2016 | Final | 8:26.29 | 8:26.29 | #4 |
| Nanchang Winter 2015 | 27/12/2015 | Final | — | — | #3 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Beijing Autumn Rivalry 2026 | 01/10/2026 | Final | 3:12.94 | 3:12.94 | #6 |
| Please Don't DNF Beijing 2026 | 16/05/2026 | Final | 3:32.68 | 3:32.68 | #6 |
| Guangdong Open - Revival & Rival 2026 | 06/02/2026 | Final | — | — | #24 |
| Zhengzhou Summer II 2025 | 23/08/2025 | Final | 3:28.12 | 3:28.12 | #5 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | Final | 3:32.22 | 3:32.22 | #26 |
| Rubik's WCA Asian Championship 2024 | 01/11/2024 | Final | 2:35.08 | 2:35.08 | #8 |
| Big n Blind n Clock Xianju 2024 | 31/08/2024 | Final | — | — | #14 |
| Please Be Quiet Beijing 2024 | 18/08/2024 | Final | — | — | #12 |
| Shenyang Open 2023 | 17/12/2023 | Final | 5:42.85 | 5:42.85 | #3 |
| WCA World Championship 2019 | 11/07/2019 | Final | — | — | #32 |
| WCA Asian Championship 2018 | 17/08/2018 | Final | 2:49.33 | 2:49.33 | #3 |
| Please Be Quiet Beijing 2018 | 30/06/2018 | Final | 3:03.40 | 3:03.40 | #3 |
| Tangshan Open 2018 | 17/06/2018 | Final | 3:02.70 | 3:02.70 | #1 |
| Harbin Open 2018 | 09/06/2018 | Final | — | — | #8 |
| Weihai Open 2018 | 12/05/2018 | Final | — | — | #4 |
| Please Be Quiet WPI Winter 2018 | 20/01/2018 | Final | 4:36.00 | 4:36.00 | #1 |
| China Championship 2017 | 28/07/2017 | Final | 3:26.39 | 3:26.39 | #2 |
| Beijing Open 2017 | 24/06/2017 | Final | 5:36.70 | 5:36.70 | #4 |
| Wuhan NxN Open 2017 | 20/05/2017 | Final | 5:36.68 | 5:36.68 | #2 |
| Phillips Exeter Cube Day 2016 | 05/11/2016 | Final | 8:47.99 | 8:47.99 | #1 |
| Hefei Open 2016 | 15/07/2016 | Final | 8:26.29 | 8:26.29 | #4 |
| Nanchang Winter 2015 | 27/12/2015 | Final | — | — | #3 |
Get updates about new features, analytics tools and WCA insights.