WCA ID: 2014ZHAO12
Country: China
Active since: 2014
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 27.68s | — | #3 |
| 4x4x4 Blindfolded | Final | — | — | #12 |
| 5x5x5 Blindfolded | Final | — | — | #5 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 27.68s | — | DNF | 27.68s | DNF | — | — |
| First round | #3 | 24.35s | — | DNF | 24.35s | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #12 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | — | — | DNF | DNF | DNF | — | — |
Get updates about new features, analytics tools and WCA insights.