14.15s

Best Single

16.94s

Best Average

36

Competitions

3

Best Position

262

Official Solves

53

Rounds

#4,788

Single WR

#1,730

Single CR
China

#626

Single NR

#3,872

Average WR

#1,459

Average CR
China

#534

Average NR

5

Podiums

01/10/2026

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Beijing Autumn Rivalry 2026 01/10/2026 First round 17.32s 18.10s #34
Beijing Autumn Begins 2026 22/08/2026 Second round 16.20s 16.94s #14
Beijing Only 3x3 2025 23/11/2025 Second round 14.81s 19.51s #34
Zhengzhou Summer 2021 23/05/2021 Final 15.40s 20.32s #18
Beijing Spring PM 2021 04/04/2021 First round 15.62s 18.43s #25
Beijing Winter 2019 07/12/2019 First round 16.85s 20.51s #21
Shenzhen Cubing 10th Anniversary 2019 24/08/2019 Second round 16.39s 20.14s #26
China Championship 2019 26/07/2019 Second round 16.65s 19.87s #61
WCA World Championship 2019 11/07/2019 First round 18.62s 22.16s #202
Beijing Summer 2019 07/06/2019 Final 18.29s 22.05s #20
Quinnipiac 2018 08/09/2018 Final 17.03s 19.17s #6
WCA Asian Championship 2018 17/08/2018 First round 16.65s 21.61s #80
Beijing Summer 2018 29/07/2018 Final 14.35s 19.31s #15
Shenzhen Open 2018 21/07/2018 First round 16.19s 21.62s #28
Tangshan Open 2018 17/06/2018 Final 17.64s 21.10s #8
Harbin Open 2018 09/06/2018 Final 15.23s 17.63s #4
Weihai Open 2018 12/05/2018 First round 14.15s 17.99s #9
WPI Winter Cube Day 2018 18/03/2018 Final 17.51s 18.69s #6
UPenn Cube Day Fall 2017 22/10/2017 First round 17.62s 18.82s #14
China Championship 2017 28/07/2017 Second round 17.27s 20.59s #49
Tangshan Open 2017 28/05/2017 Final 16.35s 18.10s #3
Wuhan NxN Open 2017 20/05/2017 Final 18.77s 19.77s #9
UMass ODS Fall 2016 10/12/2016 Final 17.43s 19.53s #5
Phillips Exeter Cube Day 2016 05/11/2016 Final 17.44s 19.44s #7
Hefei Open 2016 15/07/2016 First round 19.14s 23.21s #27
Cube of Odd Numbers 2016 18/06/2016 Second round 18.66s 20.99s #12
One Night in Beijing 2016 28/05/2016 First round 18.11s 20.01s #11
Manhasset Spring 2016 16/04/2016 Final 17.24s 22.97s #15
Weston Spring 2016 02/04/2016 Final 19.43s — #30
Big Apple Cube Clash 2016 27/02/2016 Second round 20.03s 23.82s #21
Nanchang Winter 2015 27/12/2015 First round 20.61s 26.07s #13
MIT Fall 2015 12/12/2015 Final 17.64s 24.06s #11
Manhasset Fall 2015 21/11/2015 Final 20.72s 22.40s #14
Lexington Fall 2015 24/10/2015 Final 20.93s 25.37s #19
Nanchang Open 2015 14/06/2015 First round 22.95s 30.23s #16
Beijing Autumn 2014 13/09/2014 First round 33.42s 47.73s #17

Round Breakdown

Competition Date Round Single Average Position
Beijing Autumn Rivalry 2026 01/10/2026 First round 17.32s 18.10s #34
Beijing Autumn Begins 2026 22/08/2026 First round 15.04s 17.52s #16
Beijing Autumn Begins 2026 22/08/2026 Second round 16.20s 16.94s #14
Beijing Only 3x3 2025 23/11/2025 First round 17.48s 20.87s #34
Beijing Only 3x3 2025 23/11/2025 Second round 14.81s 19.51s #34
Zhengzhou Summer 2021 23/05/2021 Final 15.40s 20.32s #18
Beijing Spring PM 2021 04/04/2021 First round 15.62s 18.43s #25
Beijing Winter 2019 07/12/2019 First round 16.85s 20.51s #21
Shenzhen Cubing 10th Anniversary 2019 24/08/2019 First round 15.44s 17.19s #13
Shenzhen Cubing 10th Anniversary 2019 24/08/2019 Second round 16.39s 20.14s #26
China Championship 2019 26/07/2019 First round 16.52s 19.97s #74
China Championship 2019 26/07/2019 Second round 16.65s 19.87s #61
WCA World Championship 2019 11/07/2019 First round 18.62s 22.16s #202
Beijing Summer 2019 07/06/2019 First round 14.24s 17.77s #13
Beijing Summer 2019 07/06/2019 Final 18.29s 22.05s #20
Quinnipiac 2018 08/09/2018 Final 17.03s 19.17s #6
WCA Asian Championship 2018 17/08/2018 First round 16.65s 21.61s #80
Beijing Summer 2018 29/07/2018 First round 16.52s 18.18s #18
Beijing Summer 2018 29/07/2018 Final 14.35s 19.31s #15
Shenzhen Open 2018 21/07/2018 First round 16.19s 21.62s #28
Tangshan Open 2018 17/06/2018 First round 15.08s 18.77s #6
Tangshan Open 2018 17/06/2018 Final 17.64s 21.10s #8
Harbin Open 2018 09/06/2018 Final 15.23s 17.63s #4
Weihai Open 2018 12/05/2018 First round 14.15s 17.99s #9
WPI Winter Cube Day 2018 18/03/2018 Final 17.51s 18.69s #6
UPenn Cube Day Fall 2017 22/10/2017 First round 17.62s 18.82s #14
China Championship 2017 28/07/2017 First round 15.15s 19.85s #47
China Championship 2017 28/07/2017 Second round 17.27s 20.59s #49
Tangshan Open 2017 28/05/2017 Final 16.35s 18.10s #3
Wuhan NxN Open 2017 20/05/2017 First round 18.74s 21.59s #10
Wuhan NxN Open 2017 20/05/2017 Final 18.77s 19.77s #9
UMass ODS Fall 2016 10/12/2016 First round 16.50s 21.43s #7
UMass ODS Fall 2016 10/12/2016 Final 17.43s 19.53s #5
Phillips Exeter Cube Day 2016 05/11/2016 First round 18.37s 20.15s #9
Phillips Exeter Cube Day 2016 05/11/2016 Second round 18.38s 22.89s #14
Phillips Exeter Cube Day 2016 05/11/2016 Final 17.44s 19.44s #7
Hefei Open 2016 15/07/2016 First round 19.14s 23.21s #27
Cube of Odd Numbers 2016 18/06/2016 First round 20.48s 23.68s #14
Cube of Odd Numbers 2016 18/06/2016 Second round 18.66s 20.99s #12
One Night in Beijing 2016 28/05/2016 First round 18.11s 20.01s #11
Manhasset Spring 2016 16/04/2016 First round 15.79s 20.17s #12
Manhasset Spring 2016 16/04/2016 Final 17.24s 22.97s #15
Weston Spring 2016 02/04/2016 Final 19.43s — #30
Big Apple Cube Clash 2016 27/02/2016 First round 16.80s 18.37s #13
Big Apple Cube Clash 2016 27/02/2016 Second round 20.03s 23.82s #21
Nanchang Winter 2015 27/12/2015 First round 20.61s 26.07s #13
MIT Fall 2015 12/12/2015 First round 20.38s 24.38s #13
MIT Fall 2015 12/12/2015 Final 17.64s 24.06s #11
Manhasset Fall 2015 21/11/2015 First round 19.10s 21.90s #13
Manhasset Fall 2015 21/11/2015 Final 20.72s 22.40s #14
Lexington Fall 2015 24/10/2015 Final 20.93s 25.37s #19
Nanchang Open 2015 14/06/2015 First round 22.95s 30.23s #16
Beijing Autumn 2014 13/09/2014 First round 33.42s 47.73s #17
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA