8.59s

Best Single

9.98s

Best Average

50

Competitions

6

Best Position

504

Official Solves

102

Rounds

#11,356

Single WR

#4,171

Single CR
China

#1,524

Single NR

#8,535

Average WR

#3,240

Average CR
China

#1,223

Average NR

0

Podiums

01/10/2026

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Beijing Autumn Rivalry 2026 01/10/2026 First round 10.27s 10.73s #97
Beijing Autumn Begins 2026 22/08/2026 Second round 9.16s 11.02s #73
Start of Summer Beijing 2026 01/05/2026 Second round 9.30s 9.98s #62
Guangdong Open - Revival & Rival 2026 06/02/2026 First round 10.35s 11.55s #248
Beijing Only 3x3 2025 23/11/2025 Semi Final 9.93s 10.36s #45
Rubik's WCA World Championship 2025 03/07/2025 First round 9.47s 11.20s #947
Beijing Winter 2025 04/01/2025 Second round 9.68s 12.08s #70
Rubik's WCA Asian Championship 2024 01/11/2024 First round 10.40s 12.00s #282
Luoyang Spring 2024 10/03/2024 Second round 11.07s 12.11s #60
Shenyang Open 2023 17/12/2023 Second round 11.00s 11.74s #36
Rubik's WCA World Championship 2023 12/08/2023 First round 10.14s 11.52s #493
Tianjin Summer Solstice 2021 20/06/2021 Second round 10.21s 11.81s #40
Zhengzhou Summer 2021 23/05/2021 Second round 9.09s 11.54s #25
Beijing Spring PM 2021 04/04/2021 First round 10.64s 11.10s #34
Taiyuan Winter 2019 22/12/2019 Final 9.93s 11.54s #6
Beijing Winter 2019 07/12/2019 Second round 10.48s 12.53s #28
Shenzhen Cubing 10th Anniversary 2019 24/08/2019 Semi Final 9.71s 11.47s #33
China Championship 2019 26/07/2019 Semi Final 9.77s 12.79s #96
WCA World Championship 2019 11/07/2019 First round 10.51s 14.21s #419
Beijing Summer 2019 07/06/2019 Second round 10.49s 11.23s #14
Quinnipiac 2018 08/09/2018 Final 10.03s 11.76s #10
WCA Asian Championship 2018 17/08/2018 Second round 10.86s 11.42s #85
Beijing Summer 2018 29/07/2018 Final 10.08s 12.19s #34
Shenzhen Open 2018 21/07/2018 Second round 11.71s 12.14s #39
Tangshan Open 2018 17/06/2018 Final 10.88s 12.39s #10
Harbin Open 2018 09/06/2018 Second round 10.97s 12.06s #11
Weihai Open 2018 12/05/2018 Second round 9.30s 11.77s #13
WPI Winter Cube Day 2018 18/03/2018 Final 10.86s 13.40s #17
Cubing with the Viking 2017 10/12/2017 Final 10.47s 11.61s #8
UPenn Cube Day Fall 2017 22/10/2017 First round 11.86s 13.59s #42
WPI Fall Cube Fest 2017 01/10/2017 Final 10.27s 12.69s #13
China Championship 2017 28/07/2017 Second round 11.36s 12.46s #93
Beijing Open 2017 24/06/2017 Second round 9.90s 13.82s #34
Tangshan Open 2017 28/05/2017 Second round 11.74s 13.56s #15
Wuhan NxN Open 2017 20/05/2017 Final 12.33s 12.78s #11
UMass ODS Fall 2016 10/12/2016 Second round 12.33s 13.13s #13
Phillips Exeter Cube Day 2016 05/11/2016 Semi Final 11.81s 13.84s #21
Hefei Open 2016 15/07/2016 Second round 11.85s 13.33s #27
Cube of Odd Numbers 2016 18/06/2016 Second round 13.53s 14.02s #15
One Night in Beijing 2016 28/05/2016 Semi Final 11.25s 13.91s #18
Manhasset Spring 2016 16/04/2016 Second round 10.24s 12.77s #25
Weston Spring 2016 02/04/2016 Second round 11.20s 13.53s #19
Big Apple Cube Clash 2016 27/02/2016 Second round 9.50s 14.38s #43
Nanchang Winter 2015 27/12/2015 Second round 12.19s 15.33s #22
MIT Fall 2015 12/12/2015 Second round 11.82s 13.98s #22
Manhasset Fall 2015 21/11/2015 Second round 12.08s 13.43s #22
Lexington Fall 2015 24/10/2015 Second round 13.64s 14.92s #22
Atlanta Open 2015 08/08/2015 Final 12.31s 14.56s #9
Nanchang Open 2015 14/06/2015 Second round 12.82s 14.87s #16
Beijing Autumn 2014 13/09/2014 First round 17.75s 21.58s #22

Round Breakdown

Competition Date Round Single Average Position
Beijing Autumn Rivalry 2026 01/10/2026 First round 10.27s 10.73s #97
Beijing Autumn Begins 2026 22/08/2026 First round 9.85s 10.52s #63
Beijing Autumn Begins 2026 22/08/2026 Second round 9.16s 11.02s #73
Start of Summer Beijing 2026 01/05/2026 First round 10.77s 11.56s #93
Start of Summer Beijing 2026 01/05/2026 Second round 9.30s 9.98s #62
Guangdong Open - Revival & Rival 2026 06/02/2026 First round 10.35s 11.55s #248
Beijing Only 3x3 2025 23/11/2025 First round 8.80s 10.62s #53
Beijing Only 3x3 2025 23/11/2025 Second round 9.37s 10.86s #59
Beijing Only 3x3 2025 23/11/2025 Semi Final 9.93s 10.36s #45
Rubik's WCA World Championship 2025 03/07/2025 First round 9.47s 11.20s #947
Beijing Winter 2025 04/01/2025 First round 11.26s 11.66s #56
Beijing Winter 2025 04/01/2025 Second round 9.68s 12.08s #70
Rubik's WCA Asian Championship 2024 01/11/2024 First round 10.40s 12.00s #282
Luoyang Spring 2024 10/03/2024 First round 9.21s 11.31s #41
Luoyang Spring 2024 10/03/2024 Second round 11.07s 12.11s #60
Shenyang Open 2023 17/12/2023 First round 11.12s 12.09s #37
Shenyang Open 2023 17/12/2023 Second round 11.00s 11.74s #36
Rubik's WCA World Championship 2023 12/08/2023 First round 10.14s 11.52s #493
Tianjin Summer Solstice 2021 20/06/2021 First round 9.53s 10.92s #28
Tianjin Summer Solstice 2021 20/06/2021 Second round 10.21s 11.81s #40
Zhengzhou Summer 2021 23/05/2021 First round 10.16s 13.02s #38
Zhengzhou Summer 2021 23/05/2021 Second round 9.09s 11.54s #25
Beijing Spring PM 2021 04/04/2021 First round 10.64s 11.10s #34
Taiyuan Winter 2019 22/12/2019 First round 11.51s 12.36s #9
Taiyuan Winter 2019 22/12/2019 Second round 11.97s 12.66s #11
Taiyuan Winter 2019 22/12/2019 Final 9.93s 11.54s #6
Beijing Winter 2019 07/12/2019 First round 9.32s 11.14s #18
Beijing Winter 2019 07/12/2019 Second round 10.48s 12.53s #28
Shenzhen Cubing 10th Anniversary 2019 24/08/2019 First round 9.06s 11.04s #39
Shenzhen Cubing 10th Anniversary 2019 24/08/2019 Second round 10.25s 12.12s #58
Shenzhen Cubing 10th Anniversary 2019 24/08/2019 Semi Final 9.71s 11.47s #33
China Championship 2019 26/07/2019 First round 9.98s 10.93s #85
China Championship 2019 26/07/2019 Second round 9.73s 10.66s #71
China Championship 2019 26/07/2019 Semi Final 9.77s 12.79s #96
WCA World Championship 2019 11/07/2019 First round 10.51s 14.21s #419
Beijing Summer 2019 07/06/2019 First round 11.40s 12.44s #33
Beijing Summer 2019 07/06/2019 Second round 10.49s 11.23s #14
Quinnipiac 2018 08/09/2018 First round 10.16s 12.09s #15
Quinnipiac 2018 08/09/2018 Final 10.03s 11.76s #10
WCA Asian Championship 2018 17/08/2018 First round 10.48s 11.10s #79
WCA Asian Championship 2018 17/08/2018 Second round 10.86s 11.42s #85
Beijing Summer 2018 29/07/2018 First round 10.99s 12.47s #27
Beijing Summer 2018 29/07/2018 Final 10.08s 12.19s #34
Shenzhen Open 2018 21/07/2018 First round 10.35s 14.46s #95
Shenzhen Open 2018 21/07/2018 Second round 11.71s 12.14s #39
Tangshan Open 2018 17/06/2018 First round 11.82s 12.45s #11
Tangshan Open 2018 17/06/2018 Second round 10.15s 12.00s #8
Tangshan Open 2018 17/06/2018 Final 10.88s 12.39s #10
Harbin Open 2018 09/06/2018 First round 10.71s 13.08s #11
Harbin Open 2018 09/06/2018 Second round 10.97s 12.06s #11
Weihai Open 2018 12/05/2018 First round 9.63s 12.08s #12
Weihai Open 2018 12/05/2018 Second round 9.30s 11.77s #13
WPI Winter Cube Day 2018 18/03/2018 First round 10.88s 14.47s #23
WPI Winter Cube Day 2018 18/03/2018 Second round 11.17s 11.87s #13
WPI Winter Cube Day 2018 18/03/2018 Final 10.86s 13.40s #17
Cubing with the Viking 2017 10/12/2017 First round 10.66s 11.57s #7
Cubing with the Viking 2017 10/12/2017 Second round 8.59s 11.35s #7
Cubing with the Viking 2017 10/12/2017 Final 10.47s 11.61s #8
UPenn Cube Day Fall 2017 22/10/2017 First round 11.86s 13.59s #42
WPI Fall Cube Fest 2017 01/10/2017 First round 11.10s 12.73s #14
WPI Fall Cube Fest 2017 01/10/2017 Second round 11.30s 13.34s #17
WPI Fall Cube Fest 2017 01/10/2017 Final 10.27s 12.69s #13
China Championship 2017 28/07/2017 First round 11.09s 12.16s #81
China Championship 2017 28/07/2017 Second round 11.36s 12.46s #93
Beijing Open 2017 24/06/2017 First round 11.43s 12.88s #21
Beijing Open 2017 24/06/2017 Second round 9.90s 13.82s #34
Tangshan Open 2017 28/05/2017 First round 11.94s 12.73s #15
Tangshan Open 2017 28/05/2017 Second round 11.74s 13.56s #15
Wuhan NxN Open 2017 20/05/2017 First round 9.66s 13.44s #19
Wuhan NxN Open 2017 20/05/2017 Second round 10.62s 12.17s #11
Wuhan NxN Open 2017 20/05/2017 Final 12.33s 12.78s #11
UMass ODS Fall 2016 10/12/2016 First round 11.41s 11.97s #10
UMass ODS Fall 2016 10/12/2016 Second round 12.33s 13.13s #13
Phillips Exeter Cube Day 2016 05/11/2016 First round 11.24s 13.18s #22
Phillips Exeter Cube Day 2016 05/11/2016 Second round 11.61s 13.54s #23
Phillips Exeter Cube Day 2016 05/11/2016 Semi Final 11.81s 13.84s #21
Hefei Open 2016 15/07/2016 First round 11.02s 14.00s #39
Hefei Open 2016 15/07/2016 Second round 11.85s 13.33s #27
Cube of Odd Numbers 2016 18/06/2016 First round 12.90s 13.33s #13
Cube of Odd Numbers 2016 18/06/2016 Second round 13.53s 14.02s #15
One Night in Beijing 2016 28/05/2016 First round 11.95s 13.80s #21
One Night in Beijing 2016 28/05/2016 Second round 10.58s 13.38s #20
One Night in Beijing 2016 28/05/2016 Semi Final 11.25s 13.91s #18
Manhasset Spring 2016 16/04/2016 First round 11.90s 13.28s #30
Manhasset Spring 2016 16/04/2016 Second round 10.24s 12.77s #25
Weston Spring 2016 02/04/2016 First round 12.91s 14.53s #21
Weston Spring 2016 02/04/2016 Second round 11.20s 13.53s #19
Big Apple Cube Clash 2016 27/02/2016 First round 13.47s 14.66s #47
Big Apple Cube Clash 2016 27/02/2016 Second round 9.50s 14.38s #43
Nanchang Winter 2015 27/12/2015 First round 13.48s 15.12s #22
Nanchang Winter 2015 27/12/2015 Second round 12.19s 15.33s #22
MIT Fall 2015 12/12/2015 First round 12.57s 15.06s #24
MIT Fall 2015 12/12/2015 Second round 11.82s 13.98s #22
Manhasset Fall 2015 21/11/2015 First round 14.44s 14.78s #28
Manhasset Fall 2015 21/11/2015 Second round 12.08s 13.43s #22
Lexington Fall 2015 24/10/2015 First round 12.78s 13.88s #22
Lexington Fall 2015 24/10/2015 Second round 13.64s 14.92s #22
Atlanta Open 2015 08/08/2015 First round 13.96s 15.96s #15
Atlanta Open 2015 08/08/2015 Final 12.31s 14.56s #9
Nanchang Open 2015 14/06/2015 First round 11.44s 15.60s #16
Nanchang Open 2015 14/06/2015 Second round 12.82s 14.87s #16
Beijing Autumn 2014 13/09/2014 First round 17.75s 21.58s #22
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA