37.39s

Best Single

41.36s

Best Average

33

Competitions

5

Best Position

194

Official Solves

40

Rounds

#7,773

Single WR

#2,776

Single CR
China

#980

Single NR

#6,394

Average WR

#2,316

Average CR
China

#831

Average NR

0

Podiums

10/01/2026

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Beijing Winter 2026 10/01/2026 First round 40.66s 43.82s #47
Zhengzhou Summer 2021 23/05/2021 Final 42.46s 45.02s #17
Beijing Spring Special 2021 03/04/2021 First round 40.05s 47.32s #48
Taiyuan Winter 2019 22/12/2019 Final 40.38s 43.88s #5
Beijing Winter 2019 07/12/2019 Final 45.64s 48.18s #16
Shenzhen Cubing 10th Anniversary 2019 24/08/2019 Second round 42.78s 46.71s #37
China Championship 2019 26/07/2019 Second round 40.71s 46.10s #94
WCA World Championship 2019 11/07/2019 First round 37.45s 42.61s #179
Quinnipiac 2018 08/09/2018 Final 45.06s 47.56s #9
WCA Asian Championship 2018 17/08/2018 First round 39.20s 44.28s #90
Beijing Summer 2018 29/07/2018 Final 41.83s 43.47s #15
Shenzhen Open 2018 21/07/2018 First round 41.62s 44.20s #26
Tangshan Open 2018 17/06/2018 Final 39.72s 42.30s #8
Harbin Open 2018 09/06/2018 Final 40.60s 43.97s #8
Weihai Open 2018 12/05/2018 First round 40.61s 45.10s #12
Cubing with the Viking 2017 10/12/2017 Final 45.98s 53.92s #14
UPenn Cube Day Fall 2017 22/10/2017 First round 50.48s 54.36s #32
China Championship 2017 28/07/2017 First round 50.64s 53.79s #103
Beijing Open 2017 24/06/2017 Final 45.86s 53.75s #19
Tangshan Open 2017 28/05/2017 Final 44.10s 47.67s #8
Wuhan NxN Open 2017 20/05/2017 First round 46.64s 50.82s #17
UMass ODS Fall 2016 10/12/2016 First round 51.84s 54.07s #11
Phillips Exeter Cube Day 2016 05/11/2016 First round 43.36s 52.42s #13
Hefei Open 2016 15/07/2016 First round 55.22s 1:01.10 #29
One Night in Beijing 2016 28/05/2016 First round 57.51s 1:07.45 #30
Weston Spring 2016 02/04/2016 Final 1:01.32 1:03.66 #18
Big Apple Cube Clash 2016 27/02/2016 First round 57.26s 1:10.05 #46
Nanchang Winter 2015 27/12/2015 First round 1:08.18 — #22
MIT Fall 2015 12/12/2015 Final 1:01.96 1:09.70 #23
Manhasset Fall 2015 21/11/2015 Final 58.08s 1:03.57 #22
Lexington Fall 2015 24/10/2015 Final 1:03.27 1:11.62 #31
Atlanta Open 2015 08/08/2015 Final 1:01.23 1:20.65 #18
Nanchang Open 2015 14/06/2015 Final 1:03.32 1:08.05 #18

Round Breakdown

Competition Date Round Single Average Position
Beijing Winter 2026 10/01/2026 First round 40.66s 43.82s #47
Zhengzhou Summer 2021 23/05/2021 Final 42.46s 45.02s #17
Beijing Spring Special 2021 03/04/2021 First round 40.05s 47.32s #48
Taiyuan Winter 2019 22/12/2019 Final 40.38s 43.88s #5
Beijing Winter 2019 07/12/2019 First round 37.39s 41.36s #10
Beijing Winter 2019 07/12/2019 Final 45.64s 48.18s #16
Shenzhen Cubing 10th Anniversary 2019 24/08/2019 First round 44.66s 45.47s #45
Shenzhen Cubing 10th Anniversary 2019 24/08/2019 Second round 42.78s 46.71s #37
China Championship 2019 26/07/2019 First round 39.10s 42.92s #63
China Championship 2019 26/07/2019 Second round 40.71s 46.10s #94
WCA World Championship 2019 11/07/2019 First round 37.45s 42.61s #179
Quinnipiac 2018 08/09/2018 Final 45.06s 47.56s #9
WCA Asian Championship 2018 17/08/2018 First round 39.20s 44.28s #90
Beijing Summer 2018 29/07/2018 First round 39.36s 46.33s #20
Beijing Summer 2018 29/07/2018 Final 41.83s 43.47s #15
Shenzhen Open 2018 21/07/2018 First round 41.62s 44.20s #26
Tangshan Open 2018 17/06/2018 First round 42.76s 45.67s #12
Tangshan Open 2018 17/06/2018 Final 39.72s 42.30s #8
Harbin Open 2018 09/06/2018 Final 40.60s 43.97s #8
Weihai Open 2018 12/05/2018 First round 40.61s 45.10s #12
Cubing with the Viking 2017 10/12/2017 Final 45.98s 53.92s #14
UPenn Cube Day Fall 2017 22/10/2017 First round 50.48s 54.36s #32
China Championship 2017 28/07/2017 First round 50.64s 53.79s #103
Beijing Open 2017 24/06/2017 First round 39.95s 51.71s #20
Beijing Open 2017 24/06/2017 Final 45.86s 53.75s #19
Tangshan Open 2017 28/05/2017 First round 46.17s 48.19s #8
Tangshan Open 2017 28/05/2017 Final 44.10s 47.67s #8
Wuhan NxN Open 2017 20/05/2017 First round 46.64s 50.82s #17
UMass ODS Fall 2016 10/12/2016 First round 51.84s 54.07s #11
Phillips Exeter Cube Day 2016 05/11/2016 First round 43.36s 52.42s #13
Hefei Open 2016 15/07/2016 First round 55.22s 1:01.10 #29
One Night in Beijing 2016 28/05/2016 First round 57.51s 1:07.45 #30
Weston Spring 2016 02/04/2016 Final 1:01.32 1:03.66 #18
Big Apple Cube Clash 2016 27/02/2016 First round 57.26s 1:10.05 #46
Nanchang Winter 2015 27/12/2015 First round 1:08.18 — #22
MIT Fall 2015 12/12/2015 Final 1:01.96 1:09.70 #23
Manhasset Fall 2015 21/11/2015 Final 58.08s 1:03.57 #22
Lexington Fall 2015 24/10/2015 Final 1:03.27 1:11.62 #31
Atlanta Open 2015 08/08/2015 Final 1:01.23 1:20.65 #18
Nanchang Open 2015 14/06/2015 Final 1:03.32 1:08.05 #18
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA