123385:58.00

Best Result

20

Competitions

1

Best Position

22

Official Solves

20

Rounds

#102

Single WR

#19

Single CR
China

#6

Single NR

#

A PHP Error was encountered

Severity: 8192

Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated

Filename: front/person_event_stats.php

Line Number: 153

Backtrace:

File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 153
Function: number_format

File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view

File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once

0

Average WR

#

A PHP Error was encountered

Severity: 8192

Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated

Filename: front/person_event_stats.php

Line Number: 162

Backtrace:

File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 162
Function: number_format

File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view

File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once

0

Average CR
China

#

A PHP Error was encountered

Severity: 8192

Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated

Filename: front/person_event_stats.php

Line Number: 176

Backtrace:

File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 176
Function: number_format

File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view

File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once

0

Average NR

11

Podiums

23/11/2025

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Result Position
Beijing Only 3x3 2025 23/11/2025 Final 156723:14.12 156723:14.12 #10
Shenyang Open 2023 17/12/2023 Final 160010:43.01 160010:43.01 #6
Rubik's WCA World Championship 2023 12/08/2023 Final 156677:14.00 156677:14.00 #30
Tianjin Summer Solstice 2021 20/06/2021 Final 160003:16.00 160003:16.00 #4
China Championship 2019 26/07/2019 Final 163343:27.02 163343:27.02 #12
WCA World Championship 2019 11/07/2019 Final 156676:18.00 156676:18.00 #32
WCA Asian Championship 2018 17/08/2018 Final 153393:20.11 153393:20.11 #17
Shenzhen Open 2018 21/07/2018 Final 136726:40.06 136726:40.06 #2
Please Be Quiet Beijing 2018 30/06/2018 Final — — #13
Weihai Open 2018 12/05/2018 Final 123385:58.00 123385:58.00 #1
China Championship 2017 28/07/2017 Final 143393:22.06 143393:22.06 #6
Beijing Open 2017 24/06/2017 Final 140060:00.05 140060:00.05 #4
Wuhan NxN Open 2017 20/05/2017 Final 146720:57.07 146720:57.07 #2
Silent Spring 2017 15/04/2017 Final — — #8
UMass ODS Fall 2016 10/12/2016 Final 146703:24.01 146703:24.01 #1
Phillips Exeter Cube Day 2016 05/11/2016 Final 153355:09.01 153355:09.01 #1
Hefei Open 2016 15/07/2016 Final 146726:40.07 146726:40.07 #2
Cube of Odd Numbers 2016 18/06/2016 Final 130054:41.00 130054:41.00 #2
Manhasset Spring 2016 16/04/2016 Final 143391:12.02 143391:12.02 #2
MIT Fall 2015 12/12/2015 Final 150035:14.00 150035:14.00 #1

Round Breakdown

Competition Date Round Single Result Position
Beijing Only 3x3 2025 23/11/2025 Final 156723:14.12 156723:14.12 #10
Shenyang Open 2023 17/12/2023 Final 160010:43.01 160010:43.01 #6
Rubik's WCA World Championship 2023 12/08/2023 Final 156677:14.00 156677:14.00 #30
Tianjin Summer Solstice 2021 20/06/2021 Final 160003:16.00 160003:16.00 #4
China Championship 2019 26/07/2019 Final 163343:27.02 163343:27.02 #12
WCA World Championship 2019 11/07/2019 Final 156676:18.00 156676:18.00 #32
WCA Asian Championship 2018 17/08/2018 Final 153393:20.11 153393:20.11 #17
Shenzhen Open 2018 21/07/2018 Final 136726:40.06 136726:40.06 #2
Please Be Quiet Beijing 2018 30/06/2018 Final — — #13
Weihai Open 2018 12/05/2018 Final 123385:58.00 123385:58.00 #1
China Championship 2017 28/07/2017 Final 143393:22.06 143393:22.06 #6
Beijing Open 2017 24/06/2017 Final 140060:00.05 140060:00.05 #4
Wuhan NxN Open 2017 20/05/2017 Final 146720:57.07 146720:57.07 #2
Silent Spring 2017 15/04/2017 Final — — #8
UMass ODS Fall 2016 10/12/2016 Final 146703:24.01 146703:24.01 #1
Phillips Exeter Cube Day 2016 05/11/2016 Final 153355:09.01 153355:09.01 #1
Hefei Open 2016 15/07/2016 Final 146726:40.07 146726:40.07 #2
Cube of Odd Numbers 2016 18/06/2016 Final 130054:41.00 130054:41.00 #2
Manhasset Spring 2016 16/04/2016 Final 143391:12.02 143391:12.02 #2
MIT Fall 2015 12/12/2015 Final 150035:14.00 150035:14.00 #1
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA