WCA ID: 2014USHA01
Country: Belarus
Active since: 2014

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| PSU Winter 2017 | 18/02/2017 | Final | 28.15s | 32.65s | #3 |
| PSU Open 2016 | 27/08/2016 | Final | 23.52s | 25.99s | #2 |
| VSU Open 2016 | 26/03/2016 | Final | 24.86s | 31.41s | #4 |
| Two days in Vitebsk 2015 | 31/10/2015 | Final | 23.08s | 32.42s | #2 |
| Dvina Open 2015 | 22/08/2015 | Final | 22.58s | 26.18s | #2 |
| BSTU Open 2015 | 02/05/2015 | Final | 17.20s | 23.45s | #2 |
| Dvina 3.0 2015 | 28/02/2015 | Final | 21.03s | 24.75s | #2 |
| OktoberBrest 2014 | 17/10/2014 | Final | 30.55s | 36.60s | #2 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | Final | 28.94s | 39.60s | #5 |
| Cubing Fest 2014 | 23/08/2014 | Final | 42.09s | 48.99s | #8 |
| Dvina Open 2014 | 19/07/2014 | Final | 31.20s | 50.68s | #4 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| PSU Winter 2017 | 18/02/2017 | Final | 28.15s | 32.65s | #3 |
| PSU Open 2016 | 27/08/2016 | First round | 23.65s | 27.84s | #3 |
| PSU Open 2016 | 27/08/2016 | Final | 23.52s | 25.99s | #2 |
| VSU Open 2016 | 26/03/2016 | Final | 24.86s | 31.41s | #4 |
| Two days in Vitebsk 2015 | 31/10/2015 | First round | 32.08s | 40.18s | #3 |
| Two days in Vitebsk 2015 | 31/10/2015 | Final | 23.08s | 32.42s | #2 |
| Dvina Open 2015 | 22/08/2015 | First round | 21.04s | 28.11s | #2 |
| Dvina Open 2015 | 22/08/2015 | Final | 22.58s | 26.18s | #2 |
| BSTU Open 2015 | 02/05/2015 | Final | 17.20s | 23.45s | #2 |
| Dvina 3.0 2015 | 28/02/2015 | First round | 27.61s | 40.52s | #3 |
| Dvina 3.0 2015 | 28/02/2015 | Final | 21.03s | 24.75s | #2 |
| OktoberBrest 2014 | 17/10/2014 | Final | 30.55s | 36.60s | #2 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | Final | 28.94s | 39.60s | #5 |
| Cubing Fest 2014 | 23/08/2014 | Final | 42.09s | 48.99s | #8 |
| Dvina Open 2014 | 19/07/2014 | Final | 31.20s | 50.68s | #4 |
Get updates about new features, analytics tools and WCA insights.