WCA ID: 2014USHA01
Country: Belarus
Active since: 2014

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| PSU Open 2016 | 27/08/2016 | Final | — | — | #6 |
| VSU Open 2016 | 26/03/2016 | Final | — | — | #8 |
| Two days in Vitebsk 2015 | 31/10/2015 | Final | 2:28.25 | 3:06.75 | #7 |
| Dvina Open 2015 | 22/08/2015 | Final | — | — | #6 |
| BSTU Open 2015 | 02/05/2015 | Final | 3:56.40 | — | #6 |
| OktoberBrest 2014 | 17/10/2014 | Final | — | — | #6 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| PSU Open 2016 | 27/08/2016 | Final | — | — | #6 |
| VSU Open 2016 | 26/03/2016 | Final | — | — | #8 |
| Two days in Vitebsk 2015 | 31/10/2015 | Final | 2:28.25 | 3:06.75 | #7 |
| Dvina Open 2015 | 22/08/2015 | Final | — | — | #6 |
| BSTU Open 2015 | 02/05/2015 | Final | 3:56.40 | — | #6 |
| OktoberBrest 2014 | 17/10/2014 | Final | — | — | #6 |
Get updates about new features, analytics tools and WCA insights.