WCA ID: 2014USHA01
Country: Belarus
Active since: 2014

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| New Year in PSU 2019 | 21/12/2019 | Final | 11.31s | 14.07s | #11 |
| PSU Winter 2017 | 18/02/2017 | Final | 12.89s | 14.41s | #7 |
| PSU Open 2016 | 27/08/2016 | Final | 14.12s | 14.91s | #7 |
| VSU Open 2016 | 26/03/2016 | Final | 13.59s | 16.34s | #9 |
| Two days in Vitebsk 2015 | 31/10/2015 | First round | 15.45s | 17.51s | #17 |
| Dvina Open 2015 | 22/08/2015 | Second round | 10.30s | 12.88s | #10 |
| BSTU Open 2015 | 02/05/2015 | Second round | 12.62s | 14.95s | #16 |
| Dvina 3.0 2015 | 28/02/2015 | Final | 12.96s | 14.05s | #9 |
| Minsk Winter 2014 | 27/12/2014 | Final | 15.40s | 17.65s | #13 |
| OktoberBrest 2014 | 17/10/2014 | Final | 11.98s | 14.90s | #7 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | Final | 12.93s | 15.68s | #15 |
| Cubing Fest 2014 | 23/08/2014 | Semi Final | 15.18s | 17.17s | #31 |
| Dvina Open 2014 | 19/07/2014 | Second round | 15.87s | 17.49s | #17 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| New Year in PSU 2019 | 21/12/2019 | First round | 11.06s | 13.10s | #10 |
| New Year in PSU 2019 | 21/12/2019 | Second round | 12.86s | 13.68s | #10 |
| New Year in PSU 2019 | 21/12/2019 | Final | 11.31s | 14.07s | #11 |
| PSU Winter 2017 | 18/02/2017 | First round | 14.20s | 15.83s | #8 |
| PSU Winter 2017 | 18/02/2017 | Second round | 13.05s | 14.03s | #7 |
| PSU Winter 2017 | 18/02/2017 | Final | 12.89s | 14.41s | #7 |
| PSU Open 2016 | 27/08/2016 | First round | 11.03s | 12.59s | #5 |
| PSU Open 2016 | 27/08/2016 | Second round | 12.20s | 14.15s | #7 |
| PSU Open 2016 | 27/08/2016 | Final | 14.12s | 14.91s | #7 |
| VSU Open 2016 | 26/03/2016 | First round | 12.19s | 15.37s | #10 |
| VSU Open 2016 | 26/03/2016 | Second round | 14.04s | 16.51s | #9 |
| VSU Open 2016 | 26/03/2016 | Final | 13.59s | 16.34s | #9 |
| Two days in Vitebsk 2015 | 31/10/2015 | First round | 15.45s | 17.51s | #17 |
| Dvina Open 2015 | 22/08/2015 | First round | 14.61s | 16.06s | #12 |
| Dvina Open 2015 | 22/08/2015 | Second round | 10.30s | 12.88s | #10 |
| BSTU Open 2015 | 02/05/2015 | First round | 13.34s | 16.24s | #23 |
| BSTU Open 2015 | 02/05/2015 | Second round | 12.62s | 14.95s | #16 |
| Dvina 3.0 2015 | 28/02/2015 | First round | 12.30s | 15.09s | #14 |
| Dvina 3.0 2015 | 28/02/2015 | Second round | 13.32s | 15.75s | #16 |
| Dvina 3.0 2015 | 28/02/2015 | Final | 12.96s | 14.05s | #9 |
| Minsk Winter 2014 | 27/12/2014 | First round | 13.85s | 15.57s | #10 |
| Minsk Winter 2014 | 27/12/2014 | Final | 15.40s | 17.65s | #13 |
| OktoberBrest 2014 | 17/10/2014 | First round | 15.33s | 16.56s | #9 |
| OktoberBrest 2014 | 17/10/2014 | Second round | 15.86s | 19.60s | #11 |
| OktoberBrest 2014 | 17/10/2014 | Final | 11.98s | 14.90s | #7 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | First round | 13.57s | 15.05s | #14 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | Second round | 15.78s | 17.35s | #16 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | Final | 12.93s | 15.68s | #15 |
| Cubing Fest 2014 | 23/08/2014 | First round | 13.10s | 16.58s | #32 |
| Cubing Fest 2014 | 23/08/2014 | Second round | 13.88s | 16.62s | #30 |
| Cubing Fest 2014 | 23/08/2014 | Semi Final | 15.18s | 17.17s | #31 |
| Dvina Open 2014 | 19/07/2014 | First round | 13.94s | 16.55s | #17 |
| Dvina Open 2014 | 19/07/2014 | Second round | 15.87s | 17.49s | #17 |
Get updates about new features, analytics tools and WCA insights.