WCA ID: 2014USHA01
Country: Belarus
Active since: 2014

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| PSU Winter 2017 | 18/02/2017 | Final | 3:38.62 | 3:40.98 | #2 |
| VSU Open 2016 | 26/03/2016 | Final | 3:55.98 | — | #4 |
| Two days in Vitebsk 2015 | 31/10/2015 | Final | 3:28.75 | — | #5 |
| Dvina Open 2015 | 22/08/2015 | Final | — | — | #8 |
| BSTU Open 2015 | 02/05/2015 | Final | 4:14.60 | — | #11 |
| Dvina 3.0 2015 | 28/02/2015 | Final | — | — | #3 |
| Minsk Winter 2014 | 27/12/2014 | Final | 4:34.50 | — | #5 |
| OktoberBrest 2014 | 17/10/2014 | Final | 4:18.72 | 4:36.37 | #5 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | Final | 4:16.99 | 4:42.26 | #7 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| PSU Winter 2017 | 18/02/2017 | Final | 3:38.62 | 3:40.98 | #2 |
| VSU Open 2016 | 26/03/2016 | Final | 3:55.98 | — | #4 |
| Two days in Vitebsk 2015 | 31/10/2015 | Final | 3:28.75 | — | #5 |
| Dvina Open 2015 | 22/08/2015 | Final | — | — | #8 |
| BSTU Open 2015 | 02/05/2015 | Final | 4:14.60 | — | #11 |
| Dvina 3.0 2015 | 28/02/2015 | Final | — | — | #3 |
| Minsk Winter 2014 | 27/12/2014 | Final | 4:34.50 | — | #5 |
| OktoberBrest 2014 | 17/10/2014 | Final | 4:18.72 | 4:36.37 | #5 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | Final | 4:16.99 | 4:42.26 | #7 |
Get updates about new features, analytics tools and WCA insights.