WCA ID: 2014USHA01
Country: Belarus
Active since: 2014

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| New Year in PSU 2019 | 21/12/2019 | Final | 3.13s | 7.22s | #5 |
| PSU Winter 2017 | 18/02/2017 | Final | 7.46s | 9.02s | #2 |
| PSU Open 2016 | 27/08/2016 | Final | 7.99s | 10.32s | #4 |
| VSU Open 2016 | 26/03/2016 | Final | 10.43s | 12.18s | #5 |
| Two days in Vitebsk 2015 | 31/10/2015 | Final | 5.60s | 7.34s | #1 |
| Dvina Open 2015 | 22/08/2015 | Final | 4.81s | 8.09s | #4 |
| BSTU Open 2015 | 02/05/2015 | Final | 7.74s | 11.48s | #10 |
| Dvina 3.0 2015 | 28/02/2015 | Second round | 10.19s | 13.67s | #11 |
| Minsk Winter 2014 | 27/12/2014 | Final | 9.01s | 10.95s | #9 |
| OktoberBrest 2014 | 17/10/2014 | Final | 11.06s | 16.73s | #9 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | First round | 10.68s | — | #18 |
| Cubing Fest 2014 | 23/08/2014 | First round | 10.17s | 15.72s | #17 |
| Dvina Open 2014 | 19/07/2014 | Final | 14.44s | 19.82s | #7 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| New Year in PSU 2019 | 21/12/2019 | First round | 6.39s | 10.25s | #10 |
| New Year in PSU 2019 | 21/12/2019 | Final | 3.13s | 7.22s | #5 |
| PSU Winter 2017 | 18/02/2017 | First round | 8.35s | 9.33s | #3 |
| PSU Winter 2017 | 18/02/2017 | Final | 7.46s | 9.02s | #2 |
| PSU Open 2016 | 27/08/2016 | First round | 5.81s | 8.08s | #2 |
| PSU Open 2016 | 27/08/2016 | Final | 7.99s | 10.32s | #4 |
| VSU Open 2016 | 26/03/2016 | First round | 6.42s | 9.77s | #5 |
| VSU Open 2016 | 26/03/2016 | Final | 10.43s | 12.18s | #5 |
| Two days in Vitebsk 2015 | 31/10/2015 | First round | 7.35s | 8.19s | #4 |
| Two days in Vitebsk 2015 | 31/10/2015 | Second round | 6.16s | 9.38s | #5 |
| Two days in Vitebsk 2015 | 31/10/2015 | Final | 5.60s | 7.34s | #1 |
| Dvina Open 2015 | 22/08/2015 | First round | 6.33s | 8.46s | #6 |
| Dvina Open 2015 | 22/08/2015 | Final | 4.81s | 8.09s | #4 |
| BSTU Open 2015 | 02/05/2015 | First round | 6.93s | 8.59s | #8 |
| BSTU Open 2015 | 02/05/2015 | Final | 7.74s | 11.48s | #10 |
| Dvina 3.0 2015 | 28/02/2015 | First round | 7.49s | 11.70s | #11 |
| Dvina 3.0 2015 | 28/02/2015 | Second round | 10.19s | 13.67s | #11 |
| Minsk Winter 2014 | 27/12/2014 | Final | 9.01s | 10.95s | #9 |
| OktoberBrest 2014 | 17/10/2014 | First round | 8.43s | 13.24s | #9 |
| OktoberBrest 2014 | 17/10/2014 | Second round | 7.25s | 13.38s | #8 |
| OktoberBrest 2014 | 17/10/2014 | Final | 11.06s | 16.73s | #9 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | First round | 10.68s | — | #18 |
| Cubing Fest 2014 | 23/08/2014 | First round | 10.17s | 15.72s | #17 |
| Dvina Open 2014 | 19/07/2014 | First round | 14.73s | 17.38s | #7 |
| Dvina Open 2014 | 19/07/2014 | Final | 14.44s | 19.82s | #7 |
Get updates about new features, analytics tools and WCA insights.