WCA ID: 2014USHA01
Country: Belarus
Active since: 2014

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| PSU Winter 2017 | 18/02/2017 | Final | 6:02.81 | — | #3 |
| PSU Open 2016 | 27/08/2016 | Final | — | — | #5 |
| VSU Open 2016 | 26/03/2016 | Final | — | — | #3 |
| Two days in Vitebsk 2015 | 31/10/2015 | Final | 5:58.43 | — | #5 |
| Dvina Open 2015 | 22/08/2015 | Final | — | — | #9 |
| BSTU Open 2015 | 02/05/2015 | Final | 6:49.03 | — | #12 |
| Dvina 3.0 2015 | 28/02/2015 | Final | — | — | #3 |
| Minsk Winter 2014 | 27/12/2014 | Final | 6:59.53 | — | #7 |
| OktoberBrest 2014 | 17/10/2014 | Final | — | — | #6 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | Final | 6:52.00 | 7:34.90 | #8 |
| Cubing Fest 2014 | 23/08/2014 | Final | 7:51.22 | — | #22 |
| Dvina Open 2014 | 19/07/2014 | Final | — | — | #14 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| PSU Winter 2017 | 18/02/2017 | Final | 6:02.81 | — | #3 |
| PSU Open 2016 | 27/08/2016 | Final | — | — | #5 |
| VSU Open 2016 | 26/03/2016 | Final | — | — | #3 |
| Two days in Vitebsk 2015 | 31/10/2015 | Final | 5:58.43 | — | #5 |
| Dvina Open 2015 | 22/08/2015 | Final | — | — | #9 |
| BSTU Open 2015 | 02/05/2015 | Final | 6:49.03 | — | #12 |
| Dvina 3.0 2015 | 28/02/2015 | Final | — | — | #3 |
| Minsk Winter 2014 | 27/12/2014 | Final | 6:59.53 | — | #7 |
| OktoberBrest 2014 | 17/10/2014 | Final | — | — | #6 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | Final | 6:52.00 | 7:34.90 | #8 |
| Cubing Fest 2014 | 23/08/2014 | Final | 7:51.22 | — | #22 |
| Dvina Open 2014 | 19/07/2014 | Final | — | — | #14 |
Get updates about new features, analytics tools and WCA insights.