WCA ID: 2014USHA01
Country: Belarus
Active since: 2014

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| PSU Winter 2017 | 18/02/2017 | Final | 2:10.46 | 2:26.12 | #5 |
| PSU Open 2016 | 27/08/2016 | Final | 2:08.37 | 2:17.64 | #4 |
| VSU Open 2016 | 26/03/2016 | Final | 2:37.72 | 2:43.40 | #4 |
| Two days in Vitebsk 2015 | 31/10/2015 | Final | 2:35.99 | 2:41.44 | #5 |
| Dvina Open 2015 | 22/08/2015 | First round | 2:53.88 | — | #11 |
| BSTU Open 2015 | 02/05/2015 | Final | 2:43.32 | 3:01.69 | #11 |
| Dvina 3.0 2015 | 28/02/2015 | Final | — | — | #8 |
| OktoberBrest 2014 | 17/10/2014 | Second round | 3:28.04 | 3:49.93 | #11 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | Final | 4:04.15 | — | #14 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| PSU Winter 2017 | 18/02/2017 | First round | 2:05.47 | 2:27.91 | #6 |
| PSU Winter 2017 | 18/02/2017 | Final | 2:10.46 | 2:26.12 | #5 |
| PSU Open 2016 | 27/08/2016 | Final | 2:08.37 | 2:17.64 | #4 |
| VSU Open 2016 | 26/03/2016 | Final | 2:37.72 | 2:43.40 | #4 |
| Two days in Vitebsk 2015 | 31/10/2015 | Final | 2:35.99 | 2:41.44 | #5 |
| Dvina Open 2015 | 22/08/2015 | First round | 2:53.88 | — | #11 |
| BSTU Open 2015 | 02/05/2015 | Final | 2:43.32 | 3:01.69 | #11 |
| Dvina 3.0 2015 | 28/02/2015 | First round | 2:18.29 | 2:34.40 | #10 |
| Dvina 3.0 2015 | 28/02/2015 | Final | — | — | #8 |
| OktoberBrest 2014 | 17/10/2014 | First round | 3:34.85 | 3:46.33 | #9 |
| OktoberBrest 2014 | 17/10/2014 | Second round | 3:28.04 | 3:49.93 | #11 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | Final | 4:04.15 | — | #14 |
Get updates about new features, analytics tools and WCA insights.