WCA ID: 2014USHA01
Country: Belarus
Active since: 2014

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| New Year in PSU 2019 | 21/12/2019 | Final | 3.98s | 5.18s | #9 |
| PSU Winter 2017 | 18/02/2017 | Final | 3.66s | 6.05s | #5 |
| PSU Open 2016 | 27/08/2016 | Final | 2.91s | 4.11s | #3 |
| VSU Open 2016 | 26/03/2016 | First round | 4.01s | 5.43s | #5 |
| Two days in Vitebsk 2015 | 31/10/2015 | Second round | 4.90s | 6.26s | #12 |
| Dvina Open 2015 | 22/08/2015 | Final | 2.74s | 3.62s | #2 |
| BSTU Open 2015 | 02/05/2015 | Final | 3.66s | 5.40s | #11 |
| Dvina 3.0 2015 | 28/02/2015 | Final | 2.88s | 4.16s | #6 |
| Minsk Winter 2014 | 27/12/2014 | Final | 3.92s | 6.53s | #17 |
| OktoberBrest 2014 | 17/10/2014 | Final | 5.65s | 6.13s | #8 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | Final | 3.73s | 5.59s | #12 |
| Cubing Fest 2014 | 23/08/2014 | Second round | 3.06s | 6.36s | #24 |
| Dvina Open 2014 | 19/07/2014 | Second round | 5.30s | 6.33s | #19 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| New Year in PSU 2019 | 21/12/2019 | First round | 2.86s | 3.86s | #5 |
| New Year in PSU 2019 | 21/12/2019 | Final | 3.98s | 5.18s | #9 |
| PSU Winter 2017 | 18/02/2017 | First round | 3.22s | 5.89s | #6 |
| PSU Winter 2017 | 18/02/2017 | Final | 3.66s | 6.05s | #5 |
| PSU Open 2016 | 27/08/2016 | First round | 4.36s | 5.58s | #6 |
| PSU Open 2016 | 27/08/2016 | Second round | 2.86s | 6.10s | #4 |
| PSU Open 2016 | 27/08/2016 | Final | 2.91s | 4.11s | #3 |
| VSU Open 2016 | 26/03/2016 | First round | 4.01s | 5.43s | #5 |
| Two days in Vitebsk 2015 | 31/10/2015 | First round | 2.81s | 4.20s | #6 |
| Two days in Vitebsk 2015 | 31/10/2015 | Second round | 4.90s | 6.26s | #12 |
| Dvina Open 2015 | 22/08/2015 | First round | 3.92s | 4.73s | #7 |
| Dvina Open 2015 | 22/08/2015 | Second round | 2.40s | 3.39s | #2 |
| Dvina Open 2015 | 22/08/2015 | Final | 2.74s | 3.62s | #2 |
| BSTU Open 2015 | 02/05/2015 | First round | 2.98s | 4.51s | #7 |
| BSTU Open 2015 | 02/05/2015 | Second round | 2.59s | 3.50s | #8 |
| BSTU Open 2015 | 02/05/2015 | Final | 3.66s | 5.40s | #11 |
| Dvina 3.0 2015 | 28/02/2015 | First round | 4.90s | 6.25s | #14 |
| Dvina 3.0 2015 | 28/02/2015 | Second round | 2.70s | 3.59s | #1 |
| Dvina 3.0 2015 | 28/02/2015 | Final | 2.88s | 4.16s | #6 |
| Minsk Winter 2014 | 27/12/2014 | Final | 3.92s | 6.53s | #17 |
| OktoberBrest 2014 | 17/10/2014 | First round | 2.75s | 5.37s | #7 |
| OktoberBrest 2014 | 17/10/2014 | Second round | 4.09s | 6.21s | #9 |
| OktoberBrest 2014 | 17/10/2014 | Final | 5.65s | 6.13s | #8 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | First round | 6.61s | 7.63s | #19 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | Second round | 3.87s | 5.38s | #10 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | Final | 3.73s | 5.59s | #12 |
| Cubing Fest 2014 | 23/08/2014 | First round | 3.58s | 5.06s | #12 |
| Cubing Fest 2014 | 23/08/2014 | Second round | 3.06s | 6.36s | #24 |
| Dvina Open 2014 | 19/07/2014 | First round | 4.58s | 6.33s | #14 |
| Dvina Open 2014 | 19/07/2014 | Second round | 5.30s | 6.33s | #19 |
Get updates about new features, analytics tools and WCA insights.