WCA ID: 2014USHA01
Country: Belarus
Active since: 2014

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| PSU Winter 2017 | 18/02/2017 | Final | 32 moves | — | #2 |
| PSU Open 2016 | 27/08/2016 | Final | 19 moves | — | #1 |
| VSU Open 2016 | 26/03/2016 | Final | — | — | #11 |
| Two days in Vitebsk 2015 | 31/10/2015 | Final | 44 moves | — | #10 |
| Dvina Open 2015 | 22/08/2015 | Final | — | — | #16 |
| BSTU Open 2015 | 02/05/2015 | Final | 30 moves | 3533 moves | #7 |
| Dvina 3.0 2015 | 28/02/2015 | Final | 41 moves | — | #2 |
| OktoberBrest 2014 | 17/10/2014 | Final | 32 moves | 3933 moves | #5 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | First round | 41 moves | — | #13 |
| Cubing Fest 2014 | 23/08/2014 | Final | — | — | #23 |
| Dvina Open 2014 | 19/07/2014 | Final | 39 moves | — | #10 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| PSU Winter 2017 | 18/02/2017 | Final | 32 moves | — | #2 |
| PSU Open 2016 | 27/08/2016 | Final | 19 moves | — | #1 |
| VSU Open 2016 | 26/03/2016 | Final | — | — | #11 |
| Two days in Vitebsk 2015 | 31/10/2015 | Final | 44 moves | — | #10 |
| Dvina Open 2015 | 22/08/2015 | Final | — | — | #16 |
| BSTU Open 2015 | 02/05/2015 | Final | 30 moves | 3533 moves | #7 |
| Dvina 3.0 2015 | 28/02/2015 | Final | 41 moves | — | #2 |
| OktoberBrest 2014 | 17/10/2014 | First round | 45 moves | — | #8 |
| OktoberBrest 2014 | 17/10/2014 | Final | 32 moves | 3933 moves | #5 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | First round | 41 moves | — | #13 |
| Cubing Fest 2014 | 23/08/2014 | Final | — | — | #23 |
| Dvina Open 2014 | 19/07/2014 | Final | 39 moves | — | #10 |
Get updates about new features, analytics tools and WCA insights.