WCA ID: 2014USHA01
Country: Belarus
Active since: 2014

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| PSU Winter 2017 | 18/02/2017 | Final | 1:48.23 | 1:53.48 | #4 |
| PSU Open 2016 | 27/08/2016 | Final | 1:44.48 | 1:49.98 | #4 |
| VSU Open 2016 | 26/03/2016 | Final | 1:43.64 | 1:56.02 | #4 |
| Two days in Vitebsk 2015 | 31/10/2015 | Final | 1:56.67 | 2:03.16 | #10 |
| Dvina Open 2015 | 22/08/2015 | Final | 1:42.36 | 1:57.10 | #8 |
| BSTU Open 2015 | 02/05/2015 | Final | 1:45.23 | 2:07.19 | #13 |
| Dvina 3.0 2015 | 28/02/2015 | First round | 2:01.79 | 2:10.24 | #9 |
| Minsk Winter 2014 | 27/12/2014 | Final | 2:00.74 | 2:07.69 | #5 |
| OktoberBrest 2014 | 17/10/2014 | Final | 2:16.00 | 2:19.00 | #4 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | Final | 2:00.64 | 2:13.98 | #7 |
| Cubing Fest 2014 | 23/08/2014 | Final | 2:07.94 | 2:23.78 | #20 |
| Dvina Open 2014 | 19/07/2014 | First round | 2:24.28 | 2:32.46 | #16 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| PSU Winter 2017 | 18/02/2017 | First round | 1:49.50 | 1:57.93 | #4 |
| PSU Winter 2017 | 18/02/2017 | Final | 1:48.23 | 1:53.48 | #4 |
| PSU Open 2016 | 27/08/2016 | First round | 1:59.88 | 2:08.01 | #6 |
| PSU Open 2016 | 27/08/2016 | Final | 1:44.48 | 1:49.98 | #4 |
| VSU Open 2016 | 26/03/2016 | Final | 1:43.64 | 1:56.02 | #4 |
| Two days in Vitebsk 2015 | 31/10/2015 | First round | 1:47.03 | 2:02.34 | #9 |
| Two days in Vitebsk 2015 | 31/10/2015 | Final | 1:56.67 | 2:03.16 | #10 |
| Dvina Open 2015 | 22/08/2015 | First round | 1:38.17 | 1:45.57 | #7 |
| Dvina Open 2015 | 22/08/2015 | Final | 1:42.36 | 1:57.10 | #8 |
| BSTU Open 2015 | 02/05/2015 | Final | 1:45.23 | 2:07.19 | #13 |
| Dvina 3.0 2015 | 28/02/2015 | First round | 2:01.79 | 2:10.24 | #9 |
| Minsk Winter 2014 | 27/12/2014 | Final | 2:00.74 | 2:07.69 | #5 |
| OktoberBrest 2014 | 17/10/2014 | First round | 2:02.33 | 2:18.16 | #4 |
| OktoberBrest 2014 | 17/10/2014 | Final | 2:16.00 | 2:19.00 | #4 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | First round | 2:06.17 | 2:23.72 | #9 |
| Dvina One-Handed Edition 2014 | 27/09/2014 | Final | 2:00.64 | 2:13.98 | #7 |
| Cubing Fest 2014 | 23/08/2014 | Final | 2:07.94 | 2:23.78 | #20 |
| Dvina Open 2014 | 19/07/2014 | First round | 2:24.28 | 2:32.46 | #16 |
Get updates about new features, analytics tools and WCA insights.