WCA ID: 2014ZHAO12
Country: China
Active since: 2014
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 26.12s | — | #2 |
| 4x4x4 Blindfolded | Final | — | — | #14 |
| 5x5x5 Blindfolded | Final | — | — | #6 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 26.12s | — | 26.12s | DNF | DNF | — | — |
| Second round | #1 | 25.65s | — | 25.65s | DNF | DNF | — | — |
| First round | #2 | 23.56s | — | DNF | 23.56s | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #14 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | — | — | DNF | DNF | DNF | — | — |
Get updates about new features, analytics tools and WCA insights.