WCA ID: 2014ZHAO12
Country: China
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 17.75s | 21.58s | #22 |
| 2x2x2 Cube | Final | 4.56s | 4.93s | #4 |
| 3x3x3 One-Handed | First round | 33.42s | 47.73s | #17 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #22 | 17.75s | 21.58s | (17.75s) | 22.63s | 19.33s | 22.79s | (DNF) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 4.56s | 4.93s | 4.90s | (6.21s) | 5.24s | 4.65s | (4.56s) |
| First round | #6 | 3.40s | 6.01s | (8.12s) | (3.40s) | 5.52s | 5.33s | 7.18s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #17 | 33.42s | 47.73s | (33.42s) | 49.50s | 48.27s | 45.42s | (51.97s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 4.93s | — |
| 2x2x2 Cube | Single | First official result | 3.40s | — |
| 3x3x3 Cube | Average | First official result | 21.58s | — |
| 3x3x3 Cube | Single | First official result | 17.75s | — |
| 3x3x3 One-Handed | Average | First official result | 47.73s | — |
| 3x3x3 One-Handed | Single | First official result | 33.42s | — |
Get updates about new features, analytics tools and WCA insights.