WCA ID: 2014ZHAO12
Country: China
Active since: 2014

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Beijing Summer 2018 | 29/07/2018 | First round | 5.32s | 8.30s | #44 |
| WPI Winter Cube Day 2018 | 18/03/2018 | Final | 8.82s | 13.32s | #38 |
| Manhasset Spring 2016 | 16/04/2016 | First round | 12.64s | 15.12s | #30 |
| MIT Fall 2015 | 12/12/2015 | Final | 8.72s | 16.19s | #21 |
| Lexington Fall 2015 | 24/10/2015 | Final | 10.44s | 13.70s | #28 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Beijing Summer 2018 | 29/07/2018 | First round | 5.32s | 8.30s | #44 |
| WPI Winter Cube Day 2018 | 18/03/2018 | Final | 8.82s | 13.32s | #38 |
| Manhasset Spring 2016 | 16/04/2016 | First round | 12.64s | 15.12s | #30 |
| MIT Fall 2015 | 12/12/2015 | Final | 8.72s | 16.19s | #21 |
| Lexington Fall 2015 | 24/10/2015 | Final | 10.44s | 13.70s | #28 |
Get updates about new features, analytics tools and WCA insights.