WCA ID: 2010AGUI04
Country: Spain
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Semi Final | 8.89s | 9.79s | #30 |
| 2x2x2 Cube | First round | 3.14s | 3.83s | #49 |
| 4x4x4 Cube | Second round | 35.19s | 37.47s | #21 |
| 5x5x5 Cube | Final | 1:02.15 | 1:10.81 | #15 |
| 6x6x6 Cube | Final | 1:47.38 | 1:52.59 | #8 |
| 7x7x7 Cube | Final | 3:09.67 | 3:12.85 | #13 |
| 3x3x3 One-Handed | Final | 13.90s | 15.67s | #12 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Semi Final | #30 | 8.89s | 9.79s | (10.84s) | (8.89s) | 10.30s | 9.60s | 9.47s |
| Second round | #44 | 9.35s | 10.47s | 10.85s | (12.96s) | 10.32s | (9.35s) | 10.25s |
| First round | #42 | 7.53s | 10.14s | 10.27s | 9.85s | 10.30s | (10.60s) | (7.53s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #49 | 3.14s | 3.83s | (3.14s) | 4.34s | (4.96s) | 3.44s | 3.72s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #21 | 35.19s | 37.47s | (35.19s) | 39.47s | 37.34s | 35.59s | (45.36s) |
| First round | #44 | 37.68s | 43.58s | 46.97s | (37.68s) | 44.35s | (48.66s) | 39.42s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #15 | 1:02.15 | 1:10.81 | 1:07.62 | 1:08.39 | 1:16.43 | (1:16.63) | (1:02.15) |
| First round | #16 | 1:02.81 | 1:05.72 | (1:02.81) | 1:07.36 | 1:04.37 | (1:07.61) | 1:05.44 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 1:47.38 | 1:52.59 | 1:47.38 | 2:00.77 | 1:49.63 | — | — |
| First round | #12 | 1:54.25 | 2:03.92 | 2:03.01 | 1:54.25 | 2:14.50 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | 3:09.67 | 3:12.85 | 3:16.74 | 3:09.67 | 3:12.14 | — | — |
| First round | #12 | 3:00.53 | 3:11.40 | 3:28.52 | 3:00.53 | 3:05.14 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #12 | 13.90s | 15.67s | (13.90s) | 16.38s | 14.92s | (16.92s) | 15.72s |
| Second round | #5 | 12.99s | 14.09s | (18.27s) | 13.02s | 14.37s | (12.99s) | 14.89s |
| First round | #8 | 11.59s | 14.25s | 13.96s | 15.28s | 13.50s | (15.32s) | (11.59s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Single | 7.69s | 7.53s | -0.16s |
| 3x3x3 One-Handed | Average | 14.14s | 14.09s | -0.05s |
| 6x6x6 Cube | Average | 1:56.09 | 1:52.59 | -3.50s |
| 6x6x6 Cube | Single | 1:50.30 | 1:47.38 | -2.92s |
| 7x7x7 Cube | Average | 3:12.03 | 3:11.40 | -0.63s |
Get updates about new features, analytics tools and WCA insights.