WCA ID: 2010AGUI04
Country: Spain
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.44s | 10.59s | #5 |
| 4x4x4 Cube | Final | 36.28s | 40.75s | #8 |
| 5x5x5 Cube | Final | 1:06.13 | 1:10.81 | #4 |
| 3x3x3 Fewest Moves | Final | — | — | #17 |
| 3x3x3 One-Handed | Final | 13.72s | 15.05s | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 8.44s | 10.59s | (14.23s) | 11.07s | (8.44s) | 10.03s | 10.68s |
| Second round | #4 | 9.05s | 9.71s | (9.05s) | (11.11s) | 9.71s | 9.68s | 9.75s |
| First round | #6 | 9.07s | 10.21s | 11.57s | 9.37s | (9.07s) | (12.24s) | 9.68s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 36.28s | 40.75s | (36.28s) | (44.56s) | 43.07s | 40.47s | 38.71s |
| First round | #6 | 33.77s | 39.30s | (33.77s) | (45.12s) | 39.27s | 41.44s | 37.18s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 1:06.13 | 1:10.81 | 1:18.18 | (1:21.09) | 1:07.23 | 1:07.03 | (1:06.13) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #17 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 13.72s | 15.05s | (17.35s) | 14.08s | 16.69s | 14.37s | (13.72s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 4x4x4 Cube | Average | 39.37s | 39.30s | -0.07s |
Get updates about new features, analytics tools and WCA insights.