4.08s

Best Single

7.58s

Best Average

23

Competitions

3

Best Position

185

Official Solves

39

Rounds

#10,589

Single WR

#3,687

Single CR
Spain

#261

Single NR

#15,326

Average WR

#5,097

Average CR
Spain

#344

Average NR

5

Podiums

13/10/2017

Last Result
Competitions
FMC World 2026 Getafe Open 2026 Spanish Championship 2025 Móstoles Open 2025 Getafe Open 2025 Huashang: Las Tablas Open 2025 Spanish Championship 2024 Mirasierra Open 2024 FMC Spanish Championship 2024 Rubik's WCA European Championship 2024 Segundo Aldeilla: NxNxN Open 2024 FMC 2024 Baztan Open 2024 URJC Open 2024 Las Tablas Open 2024 Cabanillas del Campo Open 2023 Spanish Championship 2023 Madrid Norte Open 2023 Ventanal de la Sierra Open 2023 Margarita Open 2023 Aldeilla FMC Open 2023 Nhood Alcalá Mystery Open 2023 NxN Muro Cubea 2023 X-Madrid Open 2023 Getafe Continúa 2023 Baztan Open 2023 Fuentenueva 217 Miniopen 2023 FMC Spain 2023 URJC Open 2023 Archena 24 Horas 2022 Madrid Norte Open 2022 Potablava Open 2022 Campeonato de España 2022 Rubik's WCA European Championship 2022 Parla Open 2022 Parla Open 2019 WCA European Championship 2018 Madrid Open 2018 Fuenlabrada Open 2017 Spanish Championship 2017 Tembleque Open 2017 FMC Europe 2017 Camarma Open 2017 Fuenlabrada Open 2016 Spanish Championship 2016 Lisboa Open 2016 Archena Open 2016 Cubéate Weekend 2016 Camarma Open 2016 Minyons de Terrassa Open 2015 Spanish Championship 2015 Arnold Classic Rubik 2015 Gernika Open 2015 KubeKings Weekend 2015 Getafe Open 2015 MAD Cube Weekend 2015 Archena Open 2014 Gernika Open 2014 Zaragoza Open 2014 Spanish Championship 2013 Madrid Open 2013 MIR Open 2013 UAM Open 2013 Spanish Championship 2012 Granada Open 2012 Castellon Open 2012 Spanish Championship 2011 Barcelona Rubik's Summer Open 2011 Castellon Open 2011 Spanish Championship 2010 Madrid Open Rubik 2010

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Spanish Championship 2017 13/10/2017 Second round 6.84s 9.38s #54
Tembleque Open 2017 16/09/2017 Final 6.58s 9.31s #12
Archena Open 2016 02/07/2016 Final 7.23s 8.76s #10
Camarma Open 2016 30/01/2016 Final 7.46s 10.82s #9
Minyons de Terrassa Open 2015 28/11/2015 Final 5.26s 8.03s #5
Spanish Championship 2015 09/10/2015 Second round 6.19s 9.57s #17
Arnold Classic Rubik 2015 25/09/2015 First round 6.67s 9.77s #9
Gernika Open 2015 18/07/2015 Final 6.95s 9.35s #4
KubeKings Weekend 2015 02/05/2015 Final 7.01s 9.87s #6
Getafe Open 2015 11/04/2015 Final 5.09s 11.27s #12
MAD Cube Weekend 2015 21/02/2015 Final 5.72s 8.89s #9
Archena Open 2014 09/08/2014 Final 5.83s 8.42s #5
Spanish Championship 2013 11/10/2013 First round 9.06s 10.41s #19
Madrid Open 2013 21/09/2013 Final 6.55s 9.65s #7
MIR Open 2013 13/07/2013 Final 4.08s 7.58s #3
UAM Open 2013 22/02/2013 Final 4.81s 7.79s #4
Spanish Championship 2012 14/12/2012 Final 8.59s 13.79s #13
Granada Open 2012 07/07/2012 Final 8.31s 11.93s #9
Castellon Open 2012 24/03/2012 First round 10.50s 17.36s #8
Spanish Championship 2011 16/12/2011 First round 8.08s 11.83s #20
Barcelona Rubik's Summer Open 2011 29/07/2011 Final 10.47s 12.01s #11
Castellon Open 2011 30/04/2011 First round 11.59s 17.14s #11
Madrid Open Rubik 2010 30/10/2010 Final 34.66s — #29

Round Breakdown

Competition Date Round Single Average Position
Spanish Championship 2017 13/10/2017 First round 4.56s 8.06s #32
Spanish Championship 2017 13/10/2017 Second round 6.84s 9.38s #54
Tembleque Open 2017 16/09/2017 First round 6.59s 8.18s #13
Tembleque Open 2017 16/09/2017 Second round 6.92s 7.98s #12
Tembleque Open 2017 16/09/2017 Final 6.58s 9.31s #12
Archena Open 2016 02/07/2016 First round 7.40s 10.04s #11
Archena Open 2016 02/07/2016 Final 7.23s 8.76s #10
Camarma Open 2016 30/01/2016 Final 7.46s 10.82s #9
Minyons de Terrassa Open 2015 28/11/2015 First round 4.94s 7.95s #4
Minyons de Terrassa Open 2015 28/11/2015 Final 5.26s 8.03s #5
Spanish Championship 2015 09/10/2015 First round 4.72s 8.88s #14
Spanish Championship 2015 09/10/2015 Second round 6.19s 9.57s #17
Arnold Classic Rubik 2015 25/09/2015 First round 6.67s 9.77s #9
Gernika Open 2015 18/07/2015 First round 7.82s 10.95s #8
Gernika Open 2015 18/07/2015 Final 6.95s 9.35s #4
KubeKings Weekend 2015 02/05/2015 Final 7.01s 9.87s #6
Getafe Open 2015 11/04/2015 First round 5.43s 8.47s #9
Getafe Open 2015 11/04/2015 Final 5.09s 11.27s #12
MAD Cube Weekend 2015 21/02/2015 First round 7.60s 9.01s #9
MAD Cube Weekend 2015 21/02/2015 Final 5.72s 8.89s #9
Archena Open 2014 09/08/2014 First round 7.59s 8.93s #6
Archena Open 2014 09/08/2014 Final 5.83s 8.42s #5
Spanish Championship 2013 11/10/2013 First round 9.06s 10.41s #19
Madrid Open 2013 21/09/2013 Final 6.55s 9.65s #7
MIR Open 2013 13/07/2013 First round 8.21s 9.26s #4
MIR Open 2013 13/07/2013 Final 4.08s 7.58s #3
UAM Open 2013 22/02/2013 First round 4.59s 8.58s #7
UAM Open 2013 22/02/2013 Final 4.81s 7.79s #4
Spanish Championship 2012 14/12/2012 First round 12.00s 13.97s #16
Spanish Championship 2012 14/12/2012 Second round 7.43s 10.70s #11
Spanish Championship 2012 14/12/2012 Final 8.59s 13.79s #13
Granada Open 2012 07/07/2012 First round 11.16s 13.55s #15
Granada Open 2012 07/07/2012 Second round 6.09s 10.47s #8
Granada Open 2012 07/07/2012 Final 8.31s 11.93s #9
Castellon Open 2012 24/03/2012 First round 10.50s 17.36s #8
Spanish Championship 2011 16/12/2011 First round 8.08s 11.83s #20
Barcelona Rubik's Summer Open 2011 29/07/2011 Final 10.47s 12.01s #11
Castellon Open 2011 30/04/2011 First round 11.59s 17.14s #11
Madrid Open Rubik 2010 30/10/2010 Final 34.66s — #29
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA