WCA ID: 2010AGUI04
Country: Spain
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 11.86s | 13.57s | #4 |
| 2x2x2 Cube | Final | 3.00s | 3.64s | #1 |
| 4x4x4 Cube | Final | 47.41s | 49.67s | #3 |
| 3x3x3 Fewest Moves | Final | 39 moves | — | #3 |
| 3x3x3 One-Handed | Final | 15.95s | 19.39s | #2 |
| Pyraminx | Final | 7.46s | 10.82s | #9 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 11.86s | 13.57s | 14.02s | 12.22s | (11.86s) | 14.48s | (DNF) |
| Second round | #1 | 10.29s | 11.30s | 10.52s | 12.67s | 10.71s | (10.29s) | (12.78s) |
| First round | #1 | 10.10s | 10.91s | (10.10s) | 10.54s | 11.14s | 11.05s | (16.01s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 3.00s | 3.64s | 3.75s | 3.27s | 3.89s | (4.13s) | (3.00s) |
| Second round | #3 | 3.25s | 4.17s | 3.52s | (3.25s) | (4.90s) | 4.32s | 4.68s |
| First round | #4 | 2.89s | 4.26s | 3.50s | (6.94s) | 5.27s | 4.01s | (2.89s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 47.41s | 49.67s | 48.41s | 50.22s | 50.38s | (51.59s) | (47.41s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 39 moves | — | 39 moves | — | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 15.95s | 19.39s | (15.95s) | (20.19s) | 20.16s | 19.48s | 18.53s |
| First round | #1 | 15.84s | 17.33s | (18.64s) | (15.84s) | 16.81s | 17.70s | 17.48s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 7.46s | 10.82s | (12.14s) | 9.43s | (7.46s) | 11.83s | 11.20s |
Get updates about new features, analytics tools and WCA insights.