WCA ID: 2010AGUI04
Country: Spain
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 9.71s | 9.90s | #4 |
| 2x2x2 Cube | Final | 2.73s | 3.56s | #5 |
| 4x4x4 Cube | Final | 37.99s | 39.27s | #6 |
| 3x3x3 Fewest Moves | Second round | 26 moves | 3000 moves | #4 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 9.71s | 9.90s | 9.91s | 10.03s | (9.71s) | 9.76s | (11.20s) |
| Second round | #5 | 8.84s | 9.72s | (11.03s) | 10.86s | 8.97s | (8.84s) | 9.32s |
| First round | #9 | 7.69s | 11.32s | (7.69s) | (12.07s) | 11.17s | 11.23s | 11.55s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 2.73s | 3.56s | (4.99s) | 3.23s | 3.20s | 4.26s | (2.73s) |
| First round | #8 | 3.25s | 3.91s | 4.30s | (5.66s) | (3.25s) | 4.11s | 3.33s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 37.99s | 39.27s | (43.78s) | 39.03s | 39.74s | 39.04s | (37.99s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #4 | 26 moves | 3000 moves | 33 moves | 26 moves | 31 moves | — | — |
| First round | #15 | 26 moves | — | 30 moves | DNF | 26 moves | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Single | 8.14s | 7.69s | -0.45s |
| 3x3x3 Fewest Moves | Average | 3067 moves | 3000 moves | -67 moves |
Get updates about new features, analytics tools and WCA insights.