WCA ID: 2010AGUI04
Country: Spain
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 9.22s | 12.89s | #6 |
| 2x2x2 Cube | Second round | 3.38s | 5.78s | #20 |
| 4x4x4 Cube | Final | 45.95s | 52.62s | #8 |
| 3x3x3 Fewest Moves | Final | 34 moves | — | #5 |
| 3x3x3 One-Handed | Final | 17.48s | 19.95s | #4 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 9.22s | 12.89s | 11.72s | 14.08s | 12.88s | (14.32s) | (9.22s) |
| Second round | #2 | 10.14s | 10.89s | (17.09s) | 11.68s | (10.14s) | 10.55s | 10.45s |
| First round | #4 | 10.95s | 11.31s | (13.51s) | 10.99s | 11.65s | 11.28s | (10.95s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #20 | 3.38s | 5.78s | (3.38s) | 8.15s | 4.68s | 4.50s | (DNF) |
| First round | #9 | 3.19s | 4.46s | 4.35s | 4.44s | (4.79s) | (3.19s) | 4.60s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 45.95s | 52.62s | (1:00.59) | 56.94s | 51.70s | (45.95s) | 49.23s |
| First round | #4 | 41.71s | 45.04s | 48.56s | (41.71s) | (51.95s) | 43.66s | 42.91s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 34 moves | — | 34 moves | — | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 17.48s | 19.95s | 20.84s | 18.79s | (17.48s) | (23.80s) | 20.22s |
| First round | #3 | 16.15s | 18.74s | 17.64s | 18.80s | (20.00s) | (16.15s) | 19.78s |
Get updates about new features, analytics tools and WCA insights.