WCA ID: 2010AGUI04
Country: Spain
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 2x2x2 Cube | First round | 2.42s | 3.95s | #14 |
| 4x4x4 Cube | Final | 33.66s | 38.31s | #8 |
| 3x3x3 One-Handed | First round | 11.61s | 14.45s | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #14 | 2.42s | 3.95s | 3.27s | 3.60s | (9.69s) | 4.98s | (2.42s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 33.66s | 38.31s | (44.49s) | 35.61s | 41.45s | (33.66s) | 37.87s |
| First round | #2 | 33.92s | 35.58s | 34.22s | (33.92s) | 37.55s | (42.89s) | 34.98s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #1 | 11.61s | 14.45s | (16.28s) | (11.61s) | 13.40s | 14.95s | 14.99s |
Get updates about new features, analytics tools and WCA insights.