WCA ID: 2010AGUI04
Country: Spain
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 10.99s | 11.56s | #2 |
| 2x2x2 Cube | Final | 3.39s | 3.97s | #4 |
| 4x4x4 Cube | Final | 46.68s | 48.55s | #4 |
| 3x3x3 One-Handed | Final | 16.95s | 19.90s | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 10.99s | 11.56s | (10.99s) | 11.02s | 11.53s | 12.13s | (13.30s) |
| Second round | #4 | 9.70s | 11.90s | (9.70s) | 13.52s | (DNF) | 10.27s | 11.90s |
| First round | #5 | 11.01s | 13.47s | (DNF) | 12.41s | 13.37s | (11.01s) | 14.63s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 3.39s | 3.97s | 3.60s | 3.77s | (3.39s) | 4.55s | (8.37s) |
| Second round | #4 | 3.78s | 4.02s | (4.75s) | 3.94s | (3.78s) | 3.94s | 4.17s |
| First round | #9 | 3.38s | 4.80s | 4.44s | (3.38s) | 3.95s | 6.02s | (7.16s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 46.68s | 48.55s | (1:04.84) | (46.68s) | 50.08s | 47.73s | 47.85s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 16.95s | 19.90s | (16.95s) | 19.73s | 18.93s | 21.03s | (24.80s) |
| Second round | #2 | 17.64s | 19.05s | 19.64s | (17.64s) | (22.01s) | 18.37s | 19.13s |
| First round | #5 | 17.39s | 20.12s | (17.39s) | 20.62s | (20.63s) | 19.27s | 20.46s |
Get updates about new features, analytics tools and WCA insights.