WCA ID: 2009YAUR01
Country: United Kingdom
Active since: 2009
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 7.91s | 8.25s | #6 |
| 4x4x4 Cube | Final | 27.70s | 32.67s | #6 |
| 5x5x5 Cube | Final | 1:03.41 | 1:04.13 | #7 |
| 6x6x6 Cube | Final | 1:58.66 | 2:02.26 | #5 |
| 7x7x7 Cube | Final | 2:55.43 | 2:59.36 | #5 |
| 3x3x3 One-Handed | Final | 8.44s | 15.76s | #6 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 7.91s | 8.25s | 8.17s | 8.02s | 8.55s | (7.91s) | (9.63s) |
| Semi Final | #6 | 7.19s | 8.69s | 8.69s | (10.05s) | (7.19s) | 7.98s | 9.40s |
| Second round | #10 | 8.11s | 9.17s | 9.77s | (8.11s) | 9.09s | (10.37s) | 8.64s |
| First round | #17 | 8.68s | 10.95s | 8.79s | 10.00s | (8.68s) | (16.61s) | 14.07s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 27.70s | 32.67s | (41.39s) | 29.38s | (27.70s) | 38.48s | 30.15s |
| Second round | #5 | 28.12s | 32.69s | (28.12s) | 31.54s | 32.50s | 34.04s | (37.07s) |
| First round | #4 | 27.42s | 30.93s | 32.96s | (27.42s) | 28.60s | 31.24s | (34.61s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 1:03.41 | 1:04.13 | (1:03.41) | 1:03.65 | (1:06.43) | 1:03.77 | 1:04.98 |
| Second round | #6 | 55.73s | 1:01.33 | (1:10.40) | 1:03.59 | 58.78s | (55.73s) | 1:01.61 |
| First round | #7 | 52.75s | 1:04.75 | (52.75s) | 1:08.32 | 1:03.85 | 1:02.09 | (1:10.56) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 1:58.66 | 2:02.26 | 1:58.66 | 2:06.85 | 2:01.26 | — | — |
| First round | #4 | 1:41.27 | 1:51.50 | 2:02.02 | 1:51.21 | 1:41.27 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 2:55.43 | 2:59.36 | 2:58.24 | 3:04.40 | 2:55.43 | — | — |
| First round | #6 | 2:50.20 | 2:56.61 | 2:56.46 | 2:50.20 | 3:03.16 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 8.44s | 15.76s | 14.14s | (8.44s) | (17.69s) | 16.21s | 16.94s |
| Second round | #8 | 12.79s | 16.45s | (20.72s) | 13.95s | 15.58s | (12.79s) | 19.83s |
| First round | #6 | 14.25s | 16.00s | (18.69s) | (14.25s) | 18.63s | 14.49s | 14.89s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 One-Handed | Single | 10.19s | 8.44s | -1.75s |
| 6x6x6 Cube | Single | 1:43.69 | 1:41.27 | -2.42s |
Get updates about new features, analytics tools and WCA insights.