WCA ID: 2009YAUR01
Country: United Kingdom
Active since: 2009
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 7.33s | 8.90s | #131 |
| 2x2x2 Cube | First round | 2.55s | 4.43s | #492 |
| 4x4x4 Cube | Second round | 28.92s | 31.88s | #40 |
| 5x5x5 Cube | Second round | 59.34s | 1:01.18 | #63 |
| 6x6x6 Cube | First round | 1:44.15 | 1:45.61 | #33 |
| 7x7x7 Cube | First round | 3:02.33 | 3:03.67 | #54 |
| 3x3x3 Fewest Moves | Final | 27 moves | — | #70 |
| 3x3x3 One-Handed | Second round | 12.41s | 14.95s | #95 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #131 | 7.33s | 8.90s | (7.33s) | 9.62s | 8.56s | 8.53s | (9.84s) |
| First round | #193 | 8.32s | 9.35s | 9.28s | 9.55s | (10.54s) | (8.32s) | 9.22s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #492 | 2.55s | 4.43s | 5.14s | 3.31s | (5.15s) | 4.85s | (2.55s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #40 | 28.92s | 31.88s | (28.92s) | (36.33s) | 29.85s | 35.55s | 30.24s |
| First round | #35 | 27.72s | 29.97s | 29.24s | 31.15s | (27.72s) | 29.52s | (33.99s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #63 | 59.34s | 1:01.18 | 1:02.60 | (59.34s) | 59.81s | (1:08.87) | 1:01.13 |
| First round | #60 | 57.79s | 1:00.88 | 59.55s | 1:03.43 | (57.79s) | (1:09.59) | 59.65s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #33 | 1:44.15 | 1:45.61 | 1:48.37 | 1:44.15 | 1:44.30 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #54 | 3:02.33 | 3:03.67 | 3:02.33 | 3:03.82 | 3:04.85 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #70 | 27 moves | — | 27 moves | DNF | DNS | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #95 | 12.41s | 14.95s | (12.41s) | 15.09s | 13.90s | (16.36s) | 15.87s |
| First round | #25 | 10.42s | 12.14s | 11.00s | 12.40s | 13.01s | (10.42s) | (16.97s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 One-Handed | Average | 13.10s | 12.14s | -0.96s |
Get updates about new features, analytics tools and WCA insights.