WCA ID: 2009YAUR01
Country: United Kingdom
Active since: 2009

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Stevenage Spring 2022 | 30/04/2022 | Final | 3.89s | 6.58s | #17 |
| Manchester Open 2020 | 14/03/2020 | First round | 5.31s | 8.31s | #19 |
| Doncaster Open 2020 | 22/02/2020 | Final | 4.98s | 5.49s | #9 |
| Fontwell Open 2020 | 08/02/2020 | Final | 4.06s | 6.06s | #18 |
| High Wycombe Open 2019 | 08/06/2019 | Second round | 5.60s | 7.85s | #17 |
| Lincoln Open 2019 | 20/04/2019 | Final | 5.17s | 7.63s | #15 |
| Chester Open 2019 | 30/03/2019 | Final | 4.17s | 6.10s | #11 |
| Welsh Open 2019 | 09/03/2019 | Final | 3.26s | 5.45s | #6 |
| Fontwell Open 2019 | 09/02/2019 | First round | 6.05s | 7.02s | #18 |
| UK Championship 2018 | 26/10/2018 | Final | 4.79s | 6.44s | #10 |
| Stratford-upon-Avon Open 2018 | 22/09/2018 | Final | 5.25s | 6.05s | #11 |
| Peterborough Open 2018 | 30/06/2018 | Final | 3.76s | 6.88s | #12 |
| High Wycombe Open 2018 | 14/04/2018 | First round | 4.26s | 7.99s | #22 |
| Guildford Open 2018 | 17/03/2018 | Final | 3.81s | 4.73s | #5 |
| Manchester Open 2018 | 17/02/2018 | Final | 4.61s | 7.74s | #23 |
| Welsh Open 2018 | 27/01/2018 | Final | 4.45s | 5.96s | #6 |
| Weston-super-Mare Open 2017 | 25/11/2017 | Final | 2.73s | 4.87s | #5 |
| UK Championship 2017 | 27/10/2017 | First round | 4.11s | 6.63s | #21 |
| August Bank Holiday Competition 2017 | 26/08/2017 | Final | 4.27s | 6.50s | #12 |
| Swiss Open 2017 | 21/07/2017 | Final | 4.14s | 5.16s | #6 |
| World Rubik's Cube Championship 2017 | 13/07/2017 | First round | 4.59s | 6.66s | #107 |
| London Open 2017 | 08/07/2017 | First round | 6.36s | 8.43s | #32 |
| Crawley Open 2017 | 03/06/2017 | Final | 4.58s | 5.49s | #6 |
| Newcastle-under-Lyme Open 2017 | 15/04/2017 | Final | 4.61s | 5.51s | #6 |
| Peterborough Open 2017 | 04/03/2017 | Final | 5.55s | 6.41s | #10 |
| Manchester Open 2017 | 14/01/2017 | Final | 5.59s | 7.56s | #7 |
| Birmingham Open 2016 | 17/12/2016 | Final | 4.35s | 12.62s | #16 |
| UK Championship 2016 | 04/11/2016 | Final | 4.86s | 8.05s | #15 |
| Guildford Open 2016 | 01/10/2016 | Final | 4.64s | 7.07s | #9 |
| Macclesfield Open 2016 | 30/07/2016 | Final | 5.39s | 7.01s | #6 |
| European Rubik's Cube Championship 2016 | 15/07/2016 | Second round | 5.33s | 7.63s | #58 |
| North London Open 2016 | 30/04/2016 | Final | 7.17s | 8.69s | #12 |
| Exeter Open 2016 | 02/04/2016 | Final | 6.37s | 8.03s | #8 |
| Manchester Open 2016 | 30/01/2016 | Final | 5.05s | 7.31s | #3 |
| Welcome Thay Cambridge 2015 | 19/12/2015 | Final | 5.20s | 7.03s | #4 |
| UK Rubik's Cube Championship 2015 | 07/11/2015 | Final | 5.07s | 5.81s | #5 |
| August Bank Holiday Competition 2015 | 29/08/2015 | Final | 4.48s | 6.35s | #3 |
| The Glorious North 2015 | 01/08/2015 | Final | 5.27s | 5.79s | #1 |
| World Rubik's Cube Championship 2015 | 17/07/2015 | First round | 5.50s | 8.30s | #30 |
| Welwyn Garden City 2015 | 23/05/2015 | Final | 5.05s | 7.78s | #8 |
| Welcome Back to Guildford 2015 | 11/04/2015 | Final | 5.06s | 6.48s | #4 |
| Edinburgh Spring 2015 | 21/03/2015 | Final | 3.53s | 6.96s | #2 |
| Harrow Spring 2015 | 28/02/2015 | Final | 5.23s | 5.83s | #1 |
| Oxford Winter 2014 | 20/12/2014 | Final | 5.40s | 6.33s | #2 |
| UK Rubik's Cube Championship 2014 | 01/11/2014 | Final | 5.54s | 6.57s | #4 |
| Cuthberts Open 2014 | 11/10/2014 | Final | 5.37s | 7.04s | #2 |
| ABHC 2014 | 23/08/2014 | Final | 6.57s | 7.91s | #2 |
| Rubik's Cube European Championships 2014 | 08/08/2014 | Final | 5.03s | 9.03s | #9 |
| Welcome To Cambridge 2014 | 12/07/2014 | Final | 5.17s | 8.23s | #1 |
| Nottingham Summer 2014 | 14/06/2014 | Final | 5.73s | 6.84s | #1 |
| Welwyn Garden City Open 2014 | 05/04/2014 | Final | 6.66s | 7.39s | #2 |
| Nottingham Open 2014 | 22/02/2014 | Final | 8.10s | 8.43s | #2 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Stevenage Spring 2022 | 30/04/2022 | First round | 4.63s | 7.40s | #21 |
| Stevenage Spring 2022 | 30/04/2022 | Final | 3.89s | 6.58s | #17 |
| Manchester Open 2020 | 14/03/2020 | First round | 5.31s | 8.31s | #19 |
| Doncaster Open 2020 | 22/02/2020 | First round | 4.91s | 7.82s | #24 |
| Doncaster Open 2020 | 22/02/2020 | Final | 4.98s | 5.49s | #9 |
| Fontwell Open 2020 | 08/02/2020 | First round | 2.89s | 5.79s | #10 |
| Fontwell Open 2020 | 08/02/2020 | Final | 4.06s | 6.06s | #18 |
| High Wycombe Open 2019 | 08/06/2019 | First round | 5.45s | 6.16s | #11 |
| High Wycombe Open 2019 | 08/06/2019 | Second round | 5.60s | 7.85s | #17 |
| Lincoln Open 2019 | 20/04/2019 | First round | 4.96s | 5.85s | #8 |
| Lincoln Open 2019 | 20/04/2019 | Final | 5.17s | 7.63s | #15 |
| Chester Open 2019 | 30/03/2019 | Final | 4.17s | 6.10s | #11 |
| Welsh Open 2019 | 09/03/2019 | First round | 6.34s | 9.11s | #17 |
| Welsh Open 2019 | 09/03/2019 | Second round | 5.04s | 6.26s | #9 |
| Welsh Open 2019 | 09/03/2019 | Final | 3.26s | 5.45s | #6 |
| Fontwell Open 2019 | 09/02/2019 | First round | 6.05s | 7.02s | #18 |
| UK Championship 2018 | 26/10/2018 | First round | 4.09s | 7.02s | #28 |
| UK Championship 2018 | 26/10/2018 | Second round | 3.42s | 5.09s | #9 |
| UK Championship 2018 | 26/10/2018 | Final | 4.79s | 6.44s | #10 |
| Stratford-upon-Avon Open 2018 | 22/09/2018 | First round | 4.45s | 6.63s | #13 |
| Stratford-upon-Avon Open 2018 | 22/09/2018 | Final | 5.25s | 6.05s | #11 |
| Peterborough Open 2018 | 30/06/2018 | First round | 4.50s | 6.12s | #13 |
| Peterborough Open 2018 | 30/06/2018 | Final | 3.76s | 6.88s | #12 |
| High Wycombe Open 2018 | 14/04/2018 | First round | 4.26s | 7.99s | #22 |
| Guildford Open 2018 | 17/03/2018 | First round | 4.83s | 7.25s | #15 |
| Guildford Open 2018 | 17/03/2018 | Final | 3.81s | 4.73s | #5 |
| Manchester Open 2018 | 17/02/2018 | Final | 4.61s | 7.74s | #23 |
| Welsh Open 2018 | 27/01/2018 | First round | 4.46s | 6.49s | #8 |
| Welsh Open 2018 | 27/01/2018 | Second round | 5.12s | 6.82s | #10 |
| Welsh Open 2018 | 27/01/2018 | Final | 4.45s | 5.96s | #6 |
| Weston-super-Mare Open 2017 | 25/11/2017 | First round | 4.63s | 5.34s | #4 |
| Weston-super-Mare Open 2017 | 25/11/2017 | Final | 2.73s | 4.87s | #5 |
| UK Championship 2017 | 27/10/2017 | First round | 4.11s | 6.63s | #21 |
| August Bank Holiday Competition 2017 | 26/08/2017 | First round | 3.66s | 6.57s | #12 |
| August Bank Holiday Competition 2017 | 26/08/2017 | Final | 4.27s | 6.50s | #12 |
| Swiss Open 2017 | 21/07/2017 | First round | 4.85s | 13.27s | #33 |
| Swiss Open 2017 | 21/07/2017 | Second round | 5.32s | 6.37s | #11 |
| Swiss Open 2017 | 21/07/2017 | Final | 4.14s | 5.16s | #6 |
| World Rubik's Cube Championship 2017 | 13/07/2017 | First round | 4.59s | 6.66s | #107 |
| London Open 2017 | 08/07/2017 | First round | 6.36s | 8.43s | #32 |
| Crawley Open 2017 | 03/06/2017 | Final | 4.58s | 5.49s | #6 |
| Newcastle-under-Lyme Open 2017 | 15/04/2017 | First round | 4.14s | 6.25s | #8 |
| Newcastle-under-Lyme Open 2017 | 15/04/2017 | Final | 4.61s | 5.51s | #6 |
| Peterborough Open 2017 | 04/03/2017 | First round | 4.50s | 6.54s | #9 |
| Peterborough Open 2017 | 04/03/2017 | Second round | 3.84s | 5.29s | #7 |
| Peterborough Open 2017 | 04/03/2017 | Final | 5.55s | 6.41s | #10 |
| Manchester Open 2017 | 14/01/2017 | First round | 3.76s | 6.39s | #6 |
| Manchester Open 2017 | 14/01/2017 | Final | 5.59s | 7.56s | #7 |
| Birmingham Open 2016 | 17/12/2016 | First round | 6.53s | 8.19s | #12 |
| Birmingham Open 2016 | 17/12/2016 | Final | 4.35s | 12.62s | #16 |
| UK Championship 2016 | 04/11/2016 | First round | 5.16s | 6.39s | #11 |
| UK Championship 2016 | 04/11/2016 | Final | 4.86s | 8.05s | #15 |
| Guildford Open 2016 | 01/10/2016 | First round | 3.30s | 6.30s | #6 |
| Guildford Open 2016 | 01/10/2016 | Final | 4.64s | 7.07s | #9 |
| Macclesfield Open 2016 | 30/07/2016 | First round | 4.41s | 6.63s | #4 |
| Macclesfield Open 2016 | 30/07/2016 | Final | 5.39s | 7.01s | #6 |
| European Rubik's Cube Championship 2016 | 15/07/2016 | First round | 6.78s | 8.24s | #78 |
| European Rubik's Cube Championship 2016 | 15/07/2016 | Second round | 5.33s | 7.63s | #58 |
| North London Open 2016 | 30/04/2016 | First round | 4.82s | 5.71s | #5 |
| North London Open 2016 | 30/04/2016 | Second round | 5.14s | 6.81s | #7 |
| North London Open 2016 | 30/04/2016 | Final | 7.17s | 8.69s | #12 |
| Exeter Open 2016 | 02/04/2016 | Final | 6.37s | 8.03s | #8 |
| Manchester Open 2016 | 30/01/2016 | First round | 5.30s | 5.75s | #2 |
| Manchester Open 2016 | 30/01/2016 | Final | 5.05s | 7.31s | #3 |
| Welcome Thay Cambridge 2015 | 19/12/2015 | First round | 4.51s | 7.19s | #3 |
| Welcome Thay Cambridge 2015 | 19/12/2015 | Final | 5.20s | 7.03s | #4 |
| UK Rubik's Cube Championship 2015 | 07/11/2015 | First round | 5.32s | 7.44s | #13 |
| UK Rubik's Cube Championship 2015 | 07/11/2015 | Final | 5.07s | 5.81s | #5 |
| August Bank Holiday Competition 2015 | 29/08/2015 | First round | 5.04s | 7.37s | #5 |
| August Bank Holiday Competition 2015 | 29/08/2015 | Final | 4.48s | 6.35s | #3 |
| The Glorious North 2015 | 01/08/2015 | First round | 5.89s | 6.99s | #5 |
| The Glorious North 2015 | 01/08/2015 | Second round | 5.77s | 7.05s | #1 |
| The Glorious North 2015 | 01/08/2015 | Final | 5.27s | 5.79s | #1 |
| World Rubik's Cube Championship 2015 | 17/07/2015 | First round | 5.50s | 8.30s | #30 |
| Welwyn Garden City 2015 | 23/05/2015 | First round | 2.91s | 5.22s | #3 |
| Welwyn Garden City 2015 | 23/05/2015 | Final | 5.05s | 7.78s | #8 |
| Welcome Back to Guildford 2015 | 11/04/2015 | First round | 4.35s | 5.30s | #1 |
| Welcome Back to Guildford 2015 | 11/04/2015 | Second round | 4.60s | 6.08s | #2 |
| Welcome Back to Guildford 2015 | 11/04/2015 | Final | 5.06s | 6.48s | #4 |
| Edinburgh Spring 2015 | 21/03/2015 | First round | 5.61s | 7.74s | #1 |
| Edinburgh Spring 2015 | 21/03/2015 | Final | 3.53s | 6.96s | #2 |
| Harrow Spring 2015 | 28/02/2015 | First round | 4.29s | 7.30s | #6 |
| Harrow Spring 2015 | 28/02/2015 | Final | 5.23s | 5.83s | #1 |
| Oxford Winter 2014 | 20/12/2014 | First round | 5.55s | 6.65s | #1 |
| Oxford Winter 2014 | 20/12/2014 | Final | 5.40s | 6.33s | #2 |
| UK Rubik's Cube Championship 2014 | 01/11/2014 | Final | 5.54s | 6.57s | #4 |
| Cuthberts Open 2014 | 11/10/2014 | Final | 5.37s | 7.04s | #2 |
| ABHC 2014 | 23/08/2014 | First round | 4.74s | 8.36s | #4 |
| ABHC 2014 | 23/08/2014 | Final | 6.57s | 7.91s | #2 |
| Rubik's Cube European Championships 2014 | 08/08/2014 | First round | 7.19s | 7.83s | #12 |
| Rubik's Cube European Championships 2014 | 08/08/2014 | Final | 5.03s | 9.03s | #9 |
| Welcome To Cambridge 2014 | 12/07/2014 | First round | 6.16s | 7.87s | #1 |
| Welcome To Cambridge 2014 | 12/07/2014 | Final | 5.17s | 8.23s | #1 |
| Nottingham Summer 2014 | 14/06/2014 | First round | 4.86s | 6.84s | #1 |
| Nottingham Summer 2014 | 14/06/2014 | Final | 5.73s | 6.84s | #1 |
| Welwyn Garden City Open 2014 | 05/04/2014 | First round | 5.89s | 8.44s | #1 |
| Welwyn Garden City Open 2014 | 05/04/2014 | Final | 6.66s | 7.39s | #2 |
| Nottingham Open 2014 | 22/02/2014 | First round | 5.98s | 7.39s | #2 |
| Nottingham Open 2014 | 22/02/2014 | Final | 8.10s | 8.43s | #2 |
Get updates about new features, analytics tools and WCA insights.