7.59s

Best Single

9.50s

Best Average

68

Competitions

2

Best Position

416

Official Solves

95

Rounds

#4,316

Single WR

#1,532

Single CR
United Kingdom

#193

Single NR

#4,701

Average WR

#1,673

Average CR
United Kingdom

#203

Average NR

48

Podiums

20/08/2022

Last Result
Competitions
Rubik's UK Championship 2025 Rubik's UK Championship FMC 2025 Rubik's WCA World Championship 2025 Swisscubing Cup Final 2024 Rubik's UK Championship 2024 Kewbz UK Open 2024 Rubik's WCA European Championship 2024 Stevenage Newcomers Saturday 2024 Guildford Autumn 2023 Rubik's UK Championship 2023 Rubik's UK Championship FMC 2023 Newham Autumn - British Blind Off 2023 Rubik's WCA World Championship 2023 Suffolk Summer 2023 FMC London Summer 2023 Bishop's Stortford Spring - British Blind Off 2023 Cambridge Side Events Winter 2023 Guildford Winter 2023 UK New Year Countdown 2023 Weston-super-Mare Autumn 2022 East London Autumn 2022 Kewbz UK Championship 2022 Kewbz UK Championship FMC 2022 Droitwich Spa Autumn 2022 Lincoln Summer 2022 Rubik's WCA European Championship 2022 Glasgow Open 2022 Stevenage Spring 2022 Farnworth Spring A 2022 Weston-super-Mare Open 2022 Manchester Open 2020 Doncaster Open 2020 Fontwell Open 2020 Guildford Open 2020 Weston-super-Mare Open 2019 UK Championship 2019 August Bank Holiday Celebration 2019 WCA World Championship 2019 Warm Up Sydney 2019 Warm Up Canberra 2019 Oceania 10th Anniversary 2019 FMC 2019 High Wycombe Open 2019 London Open 2019 Lincoln Open 2019 Chester Open 2019 FMC Europe 2019 Welsh Open 2019 Fontwell Open 2019 The Great British Blind Off 2019 Cambridge Open 2018 Weston-super-Mare Open 2018 UK Championship 2018 Stratford-upon-Avon Open 2018 August Bank Holiday Competition 2018 WCA European Championship 2018 Peterborough Open 2018 Hastings Open 2018 High Wycombe Open 2018 Guildford Open 2018 FMC Europe 2018 Manchester Open 2018 Welsh Open 2018 Weston-super-Mare Open 2017 UK Championship 2017 Guildford Open 2017 August Bank Holiday Competition 2017 Swiss Open 2017 World Rubik's Cube Championship 2017 London Open 2017 Crawley Open 2017 Newcastle-under-Lyme Open 2017 FMC Europe 2017 Peterborough Open 2017 Hamburg Open 2017 Manchester Open 2017 Birmingham Open 2016 UK Championship 2016 Guildford Open 2016 August Bank Holiday Competition 2016 Macclesfield Open 2016 European Rubik's Cube Championship 2016 North London Open 2016 Exeter Open 2016 FMC Europe 2016 Manchester Open 2016 Welcome Thay Cambridge 2015 UK Rubik's Cube Championship 2015 Cuthberts Open 2015 August Bank Holiday Competition 2015 The Glorious North 2015 World Rubik's Cube Championship 2015 Welwyn Garden City 2015 Welcome Back to Guildford 2015 FMC Europe 2015 Edinburgh Spring 2015 Harrow Spring 2015 Oxford Winter 2014 UK Rubik's Cube Championship 2014 Cuthberts Open 2014 ABHC 2014 Rubik's Cube European Championships 2014 Welcome To Cambridge 2014 Nottingham Summer 2014 Welwyn Garden City Open 2014 Nottingham Open 2014 UK Rubik's Cube Championship 2013 Cuthberts Open 2013 Guildford Open 2013 N8W8 Summer 2013 Berkeley Summer 2013 World Rubik's Cube Championship 2013 Nottingham Open 2013 Leicester Open 2013 UK Open 2012 European Rubik's Cube Championship 2012 N8W8 Summer 2012 Weston-super-Mare 2012 Rapid Dash Open 2012 UK Open 2011 Guildford Summer Open 2011 Vårgårda Open 2011 French Open 2011 UK Open 2010 Swedish Open 2010 Bristol Spring 2010 Bristol Open 2009 UK Masters 2009

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Lincoln Summer 2022 20/08/2022 Final 9.19s 13.22s #29
Glasgow Open 2022 28/05/2022 Final 10.04s 10.30s #9
Weston-super-Mare Open 2022 19/03/2022 Final 8.98s 11.78s #12
Doncaster Open 2020 22/02/2020 Second round 8.72s 11.05s #19
Fontwell Open 2020 08/02/2020 First round 10.29s — #30
UK Championship 2019 25/10/2019 Final 8.65s 10.81s #18
August Bank Holiday Celebration 2019 24/08/2019 Final 11.81s 14.63s #18
WCA World Championship 2019 11/07/2019 First round 9.72s 11.02s #59
High Wycombe Open 2019 08/06/2019 Final 9.61s 10.46s #9
Lincoln Open 2019 20/04/2019 Final 11.16s 13.04s #12
Chester Open 2019 30/03/2019 Final 9.45s 10.58s #10
Welsh Open 2019 09/03/2019 Final 8.62s 11.08s #9
Cambridge Open 2018 15/12/2018 Final 8.51s 9.75s #9
Weston-super-Mare Open 2018 24/11/2018 Final 10.32s — #22
UK Championship 2018 26/10/2018 First round 10.52s 12.37s #17
Stratford-upon-Avon Open 2018 22/09/2018 Final 9.08s 10.58s #12
Hastings Open 2018 02/06/2018 Final 10.53s 13.57s #12
High Wycombe Open 2018 14/04/2018 First round 9.47s 14.03s #22
UK Championship 2017 27/10/2017 Final 10.63s 15.69s #9
Guildford Open 2017 23/09/2017 Final 9.32s 9.60s #4
August Bank Holiday Competition 2017 26/08/2017 Final 11.98s 24.46s #15
Swiss Open 2017 21/07/2017 Final 12.05s 15.88s #6
World Rubik's Cube Championship 2017 13/07/2017 First round 10.08s 12.34s #50
London Open 2017 08/07/2017 Final 9.09s 12.40s #12
Birmingham Open 2016 17/12/2016 First round 9.56s 11.48s #4
UK Championship 2016 04/11/2016 Final 9.33s 11.82s #7
Guildford Open 2016 01/10/2016 Final 9.76s 12.01s #6
August Bank Holiday Competition 2016 27/08/2016 First round — — #18
Macclesfield Open 2016 30/07/2016 Final 7.59s 9.85s #5
European Rubik's Cube Championship 2016 15/07/2016 First round 9.78s 12.30s #36
North London Open 2016 30/04/2016 Final 10.85s 16.26s #7
Exeter Open 2016 02/04/2016 Final 9.16s 13.88s #4
Manchester Open 2016 30/01/2016 Final 8.24s 9.50s #3
UK Rubik's Cube Championship 2015 07/11/2015 Final 9.35s 10.35s #7
Cuthberts Open 2015 26/09/2015 Final 10.36s 12.44s #3
August Bank Holiday Competition 2015 29/08/2015 Final 8.40s 10.14s #2
The Glorious North 2015 01/08/2015 Final 9.19s 10.71s #4
World Rubik's Cube Championship 2015 17/07/2015 Final 8.99s 10.44s #9
Welwyn Garden City 2015 23/05/2015 Final 9.22s 10.51s #3
Welcome Back to Guildford 2015 11/04/2015 Final 10.02s 11.41s #4
Edinburgh Spring 2015 21/03/2015 Final 10.71s 11.73s #4
Harrow Spring 2015 28/02/2015 First round 8.28s — #13
Oxford Winter 2014 20/12/2014 Final — — #14
UK Rubik's Cube Championship 2014 01/11/2014 Final 8.34s 10.30s #4
Cuthberts Open 2014 11/10/2014 Final 9.66s 12.11s #6
ABHC 2014 23/08/2014 Final 9.57s 10.31s #5
Rubik's Cube European Championships 2014 08/08/2014 First round 10.50s 11.44s #23
Nottingham Summer 2014 14/06/2014 Final 9.78s 11.19s #5
Welwyn Garden City Open 2014 05/04/2014 Final 9.78s — #6
Nottingham Open 2014 22/02/2014 Final 9.36s 11.75s #6
UK Rubik's Cube Championship 2013 16/11/2013 Final 10.65s 11.48s #3
Cuthberts Open 2013 05/10/2013 Final 11.19s 17.98s #7
Guildford Open 2013 24/08/2013 First round 14.14s 16.49s #7
N8W8 Summer 2013 10/08/2013 Final 11.36s 13.19s #4
Berkeley Summer 2013 03/08/2013 Final 9.28s 16.67s #7
World Rubik's Cube Championship 2013 26/07/2013 First round 9.99s 25.50s #66
Nottingham Open 2013 04/05/2013 Final 12.28s 12.61s #4
Leicester Open 2013 23/02/2013 First round 39.19s — #14
UK Open 2012 03/11/2012 Final 12.03s — #7
European Rubik's Cube Championship 2012 12/10/2012 First round 13.44s 13.99s #22
N8W8 Summer 2012 25/08/2012 Final 12.05s — #15
Weston-super-Mare 2012 14/07/2012 Final 13.00s 14.15s #4
Rapid Dash Open 2012 14/04/2012 First round 15.63s — #12
UK Open 2011 12/11/2011 First round 10.16s — #16
Guildford Summer Open 2011 30/07/2011 Final 12.25s 15.22s #3
Vårgårda Open 2011 18/06/2011 Final 13.15s 14.85s #4
French Open 2011 26/03/2011 Final 14.53s 15.10s #3
UK Open 2010 06/11/2010 Final 17.03s 18.19s #7

Round Breakdown

Competition Date Round Single Average Position
Lincoln Summer 2022 20/08/2022 Final 9.19s 13.22s #29
Glasgow Open 2022 28/05/2022 First round 10.25s 13.14s #18
Glasgow Open 2022 28/05/2022 Final 10.04s 10.30s #9
Weston-super-Mare Open 2022 19/03/2022 Final 8.98s 11.78s #12
Doncaster Open 2020 22/02/2020 First round 10.03s 13.13s #25
Doncaster Open 2020 22/02/2020 Second round 8.72s 11.05s #19
Fontwell Open 2020 08/02/2020 First round 10.29s — #30
UK Championship 2019 25/10/2019 Final 8.65s 10.81s #18
August Bank Holiday Celebration 2019 24/08/2019 Final 11.81s 14.63s #18
WCA World Championship 2019 11/07/2019 First round 9.72s 11.02s #59
High Wycombe Open 2019 08/06/2019 First round 9.34s 10.39s #10
High Wycombe Open 2019 08/06/2019 Second round 8.51s 10.80s #10
High Wycombe Open 2019 08/06/2019 Final 9.61s 10.46s #9
Lincoln Open 2019 20/04/2019 First round 10.69s 14.43s #16
Lincoln Open 2019 20/04/2019 Final 11.16s 13.04s #12
Chester Open 2019 30/03/2019 First round 8.41s 10.49s #10
Chester Open 2019 30/03/2019 Final 9.45s 10.58s #10
Welsh Open 2019 09/03/2019 Final 8.62s 11.08s #9
Cambridge Open 2018 15/12/2018 First round 9.12s 11.76s #12
Cambridge Open 2018 15/12/2018 Final 8.51s 9.75s #9
Weston-super-Mare Open 2018 24/11/2018 Final 10.32s — #22
UK Championship 2018 26/10/2018 First round 10.52s 12.37s #17
Stratford-upon-Avon Open 2018 22/09/2018 Final 9.08s 10.58s #12
Hastings Open 2018 02/06/2018 First round 11.39s 14.75s #14
Hastings Open 2018 02/06/2018 Final 10.53s 13.57s #12
High Wycombe Open 2018 14/04/2018 First round 9.47s 14.03s #22
UK Championship 2017 27/10/2017 First round 8.83s 11.58s #9
UK Championship 2017 27/10/2017 Final 10.63s 15.69s #9
Guildford Open 2017 23/09/2017 First round 9.94s 11.53s #7
Guildford Open 2017 23/09/2017 Final 9.32s 9.60s #4
August Bank Holiday Competition 2017 26/08/2017 First round 9.44s 10.76s #4
August Bank Holiday Competition 2017 26/08/2017 Final 11.98s 24.46s #15
Swiss Open 2017 21/07/2017 First round 10.05s 10.47s #5
Swiss Open 2017 21/07/2017 Final 12.05s 15.88s #6
World Rubik's Cube Championship 2017 13/07/2017 First round 10.08s 12.34s #50
London Open 2017 08/07/2017 Final 9.09s 12.40s #12
Birmingham Open 2016 17/12/2016 First round 9.56s 11.48s #4
UK Championship 2016 04/11/2016 Final 9.33s 11.82s #7
Guildford Open 2016 01/10/2016 Final 9.76s 12.01s #6
August Bank Holiday Competition 2016 27/08/2016 First round — — #18
Macclesfield Open 2016 30/07/2016 Final 7.59s 9.85s #5
European Rubik's Cube Championship 2016 15/07/2016 First round 9.78s 12.30s #36
North London Open 2016 30/04/2016 Final 10.85s 16.26s #7
Exeter Open 2016 02/04/2016 First round 8.85s 11.35s #5
Exeter Open 2016 02/04/2016 Final 9.16s 13.88s #4
Manchester Open 2016 30/01/2016 Final 8.24s 9.50s #3
UK Rubik's Cube Championship 2015 07/11/2015 Final 9.35s 10.35s #7
Cuthberts Open 2015 26/09/2015 Final 10.36s 12.44s #3
August Bank Holiday Competition 2015 29/08/2015 First round 9.21s 9.80s #2
August Bank Holiday Competition 2015 29/08/2015 Final 8.40s 10.14s #2
The Glorious North 2015 01/08/2015 First round 7.89s 10.02s #3
The Glorious North 2015 01/08/2015 Final 9.19s 10.71s #4
World Rubik's Cube Championship 2015 17/07/2015 First round 9.26s 11.12s #15
World Rubik's Cube Championship 2015 17/07/2015 Final 8.99s 10.44s #9
Welwyn Garden City 2015 23/05/2015 First round 9.68s 10.56s #4
Welwyn Garden City 2015 23/05/2015 Final 9.22s 10.51s #3
Welcome Back to Guildford 2015 11/04/2015 First round 9.97s 12.39s #4
Welcome Back to Guildford 2015 11/04/2015 Final 10.02s 11.41s #4
Edinburgh Spring 2015 21/03/2015 Final 10.71s 11.73s #4
Harrow Spring 2015 28/02/2015 First round 8.28s — #13
Oxford Winter 2014 20/12/2014 Final — — #14
UK Rubik's Cube Championship 2014 01/11/2014 Final 8.34s 10.30s #4
Cuthberts Open 2014 11/10/2014 Final 9.66s 12.11s #6
ABHC 2014 23/08/2014 First round 10.26s 11.11s #6
ABHC 2014 23/08/2014 Final 9.57s 10.31s #5
Rubik's Cube European Championships 2014 08/08/2014 First round 10.50s 11.44s #23
Nottingham Summer 2014 14/06/2014 First round 8.58s 10.91s #6
Nottingham Summer 2014 14/06/2014 Final 9.78s 11.19s #5
Welwyn Garden City Open 2014 05/04/2014 First round 8.66s 10.96s #4
Welwyn Garden City Open 2014 05/04/2014 Final 9.78s — #6
Nottingham Open 2014 22/02/2014 First round 9.75s 10.23s #6
Nottingham Open 2014 22/02/2014 Final 9.36s 11.75s #6
UK Rubik's Cube Championship 2013 16/11/2013 Final 10.65s 11.48s #3
Cuthberts Open 2013 05/10/2013 Final 11.19s 17.98s #7
Guildford Open 2013 24/08/2013 First round 14.14s 16.49s #7
N8W8 Summer 2013 10/08/2013 First round 10.38s 14.32s #4
N8W8 Summer 2013 10/08/2013 Final 11.36s 13.19s #4
Berkeley Summer 2013 03/08/2013 Final 9.28s 16.67s #7
World Rubik's Cube Championship 2013 26/07/2013 First round 9.99s 25.50s #66
Nottingham Open 2013 04/05/2013 First round 10.13s 13.35s #5
Nottingham Open 2013 04/05/2013 Final 12.28s 12.61s #4
Leicester Open 2013 23/02/2013 First round 39.19s — #14
UK Open 2012 03/11/2012 First round 11.84s 16.86s #7
UK Open 2012 03/11/2012 Final 12.03s — #7
European Rubik's Cube Championship 2012 12/10/2012 First round 13.44s 13.99s #22
N8W8 Summer 2012 25/08/2012 Final 12.05s — #15
Weston-super-Mare 2012 14/07/2012 First round 11.50s 14.72s #4
Weston-super-Mare 2012 14/07/2012 Final 13.00s 14.15s #4
Rapid Dash Open 2012 14/04/2012 First round 15.63s — #12
UK Open 2011 12/11/2011 First round 10.16s — #16
Guildford Summer Open 2011 30/07/2011 First round 11.43s 13.03s #3
Guildford Summer Open 2011 30/07/2011 Final 12.25s 15.22s #3
Vårgårda Open 2011 18/06/2011 Final 13.15s 14.85s #4
French Open 2011 26/03/2011 Final 14.53s 15.10s #3
UK Open 2010 06/11/2010 Final 17.03s 18.19s #7
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA