WCA ID: 2009YAUR01
Country: United Kingdom
Active since: 2009

Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 153
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 153
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 162
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 162
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 176
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 176
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Guildford Open 2018 | 17/03/2018 | Final | 160049:57.01 | 160049:57.01 | #10 |
| Welwyn Garden City 2015 | 23/05/2015 | Final | 163344:40.01 | 163344:40.01 | #3 |
| Edinburgh Spring 2015 | 21/03/2015 | Final | — | — | #3 |
| Guildford Open 2013 | 24/08/2013 | Final | 165007:29.01 | 165007:29.01 | #5 |
| N8W8 Summer 2013 | 10/08/2013 | Final | — | — | #8 |
| World Rubik's Cube Championship 2013 | 26/07/2013 | Final | 165033:57.02 | 165033:57.02 | #78 |
| Weston-super-Mare 2012 | 14/07/2012 | Final | — | — | #8 |
| Rapid Dash Open 2012 | 14/04/2012 | Final | 160024:07.00 | 160024:07.00 | #3 |
| Guildford Summer Open 2011 | 30/07/2011 | Final | — | — | #3 |
| Vårgårda Open 2011 | 18/06/2011 | Final | — | — | #7 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Guildford Open 2018 | 17/03/2018 | Final | 160049:57.01 | 160049:57.01 | #10 |
| Welwyn Garden City 2015 | 23/05/2015 | Final | 163344:40.01 | 163344:40.01 | #3 |
| Edinburgh Spring 2015 | 21/03/2015 | Final | — | — | #3 |
| Guildford Open 2013 | 24/08/2013 | Final | 165007:29.01 | 165007:29.01 | #5 |
| N8W8 Summer 2013 | 10/08/2013 | Final | — | — | #8 |
| World Rubik's Cube Championship 2013 | 26/07/2013 | Final | 165033:57.02 | 165033:57.02 | #78 |
| Weston-super-Mare 2012 | 14/07/2012 | Final | — | — | #8 |
| Rapid Dash Open 2012 | 14/04/2012 | Final | 160024:07.00 | 160024:07.00 | #3 |
| Guildford Summer Open 2011 | 30/07/2011 | Final | — | — | #3 |
| Vårgårda Open 2011 | 18/06/2011 | Final | — | — | #7 |
Get updates about new features, analytics tools and WCA insights.