WCA ID: 2009YAUR01
Country: United Kingdom
Active since: 2009

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Rubik's UK Championship 2025 | 22/08/2025 | First round | 3:08.60 | 3:45.47 | #46 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | First round | 2:50.84 | 2:56.50 | #122 |
| Swisscubing Cup Final 2024 | 14/12/2024 | Final | 2:45.96 | 2:50.22 | #2 |
| Rubik's UK Championship 2024 | 01/11/2024 | Final | 2:58.10 | 3:08.58 | #15 |
| Rubik's WCA European Championship 2024 | 25/07/2024 | First round | 3:02.33 | 3:03.67 | #54 |
| Guildford Autumn 2023 | 11/11/2023 | Final | 2:49.36 | 3:01.78 | #5 |
| Rubik's UK Championship 2023 | 20/10/2023 | Final | 2:58.56 | 3:05.12 | #14 |
| Rubik's WCA World Championship 2023 | 12/08/2023 | First round | 2:42.41 | 2:58.26 | #87 |
| Suffolk Summer 2023 | 01/07/2023 | Final | 2:54.35 | 3:11.59 | #5 |
| Guildford Winter 2023 | 04/02/2023 | Final | 2:50.93 | 2:57.20 | #3 |
| UK New Year Countdown 2023 | 31/12/2022 | Final | 2:50.69 | 3:01.74 | #3 |
| Weston-super-Mare Autumn 2022 | 19/11/2022 | Final | 2:54.11 | 3:01.30 | #4 |
| Kewbz UK Championship 2022 | 28/10/2022 | Final | 2:58.63 | 2:59.88 | #10 |
| Droitwich Spa Autumn 2022 | 17/09/2022 | Final | 2:42.48 | 2:48.45 | #3 |
| Lincoln Summer 2022 | 20/08/2022 | Final | 2:48.53 | 3:06.27 | #6 |
| Rubik's WCA European Championship 2022 | 14/07/2022 | First round | — | — | #126 |
| Glasgow Open 2022 | 28/05/2022 | Final | 2:56.53 | 3:06.70 | #5 |
| Farnworth Spring A 2022 | 09/04/2022 | Final | 2:56.01 | 2:58.22 | #2 |
| Weston-super-Mare Open 2022 | 19/03/2022 | Final | 2:55.47 | 3:03.60 | #6 |
| Manchester Open 2020 | 14/03/2020 | Final | 2:59.08 | 3:05.08 | #3 |
| Fontwell Open 2020 | 08/02/2020 | Final | 2:46.14 | 2:56.48 | #3 |
| Weston-super-Mare Open 2019 | 23/11/2019 | Final | 2:57.38 | 3:33.15 | #14 |
| UK Championship 2019 | 25/10/2019 | Final | 2:41.28 | 3:01.09 | #6 |
| August Bank Holiday Celebration 2019 | 24/08/2019 | Final | 2:44.38 | 2:50.71 | #2 |
| WCA World Championship 2019 | 11/07/2019 | First round | 2:47.52 | 2:52.36 | #37 |
| Oceania 10th Anniversary 2019 | 28/06/2019 | Final | 2:42.53 | 2:45.73 | #1 |
| London Open 2019 | 11/05/2019 | Final | 2:55.43 | 2:59.36 | #5 |
| Lincoln Open 2019 | 20/04/2019 | Final | 2:40.85 | 2:54.68 | #2 |
| Chester Open 2019 | 30/03/2019 | Final | 2:53.89 | 2:56.73 | #1 |
| Welsh Open 2019 | 09/03/2019 | Final | 2:40.32 | 2:52.26 | #2 |
| Fontwell Open 2019 | 09/02/2019 | Final | 2:59.90 | 3:14.62 | #6 |
| Cambridge Open 2018 | 15/12/2018 | Final | 2:48.45 | 2:54.61 | #1 |
| Weston-super-Mare Open 2018 | 24/11/2018 | Final | 3:16.44 | 3:44.94 | #13 |
| UK Championship 2018 | 26/10/2018 | Final | 3:05.39 | 3:09.84 | #5 |
| August Bank Holiday Competition 2018 | 25/08/2018 | Final | 2:42.95 | 2:49.26 | #2 |
| WCA European Championship 2018 | 19/07/2018 | Final | 2:54.51 | 3:09.03 | #13 |
| Peterborough Open 2018 | 30/06/2018 | Final | 2:59.28 | 3:07.00 | #2 |
| High Wycombe Open 2018 | 14/04/2018 | Final | 3:03.70 | 3:05.12 | #3 |
| Welsh Open 2018 | 27/01/2018 | Final | 2:57.06 | 3:02.41 | #1 |
| Weston-super-Mare Open 2017 | 25/11/2017 | Final | 2:47.94 | 2:50.61 | #1 |
| UK Championship 2017 | 27/10/2017 | Final | 2:47.35 | 2:59.37 | #1 |
| Guildford Open 2017 | 23/09/2017 | Final | 3:00.31 | 3:06.62 | #2 |
| Swiss Open 2017 | 21/07/2017 | Final | 3:00.00 | 3:11.36 | #2 |
| World Rubik's Cube Championship 2017 | 13/07/2017 | Final | 3:16.59 | 3:24.58 | #20 |
| London Open 2017 | 08/07/2017 | Final | 2:56.39 | 2:58.51 | #4 |
| Crawley Open 2017 | 03/06/2017 | Final | 2:54.96 | 3:04.69 | #1 |
| Peterborough Open 2017 | 04/03/2017 | Final | 3:06.43 | 3:15.71 | #3 |
| Manchester Open 2017 | 14/01/2017 | Final | 3:36.56 | — | #13 |
| Birmingham Open 2016 | 17/12/2016 | Final | 3:27.75 | 3:29.06 | #2 |
| UK Championship 2016 | 04/11/2016 | Final | 3:23.54 | 3:31.22 | #3 |
| Guildford Open 2016 | 01/10/2016 | Final | 3:19.83 | 3:31.03 | #3 |
| August Bank Holiday Competition 2016 | 27/08/2016 | Final | 3:16.36 | 3:18.23 | #2 |
| Macclesfield Open 2016 | 30/07/2016 | Final | 3:03.94 | 3:13.17 | #1 |
| European Rubik's Cube Championship 2016 | 15/07/2016 | Final | 3:17.39 | 3:19.09 | #10 |
| Exeter Open 2016 | 02/04/2016 | Final | 3:23.61 | 3:32.23 | #2 |
| Manchester Open 2016 | 30/01/2016 | Final | 3:17.09 | 3:28.43 | #1 |
| UK Rubik's Cube Championship 2015 | 07/11/2015 | Final | 3:08.74 | 3:20.93 | #4 |
| Cuthberts Open 2015 | 26/09/2015 | Final | 3:19.35 | 3:23.82 | #1 |
| August Bank Holiday Competition 2015 | 29/08/2015 | Final | 3:23.45 | 3:34.13 | #3 |
| The Glorious North 2015 | 01/08/2015 | Final | 3:26.70 | 3:28.96 | #2 |
| World Rubik's Cube Championship 2015 | 17/07/2015 | Final | 3:28.51 | 3:40.42 | #7 |
| Welwyn Garden City 2015 | 23/05/2015 | Final | 3:19.11 | 3:40.96 | #1 |
| Welcome Back to Guildford 2015 | 11/04/2015 | Final | 3:51.24 | 4:01.72 | #3 |
| Harrow Spring 2015 | 28/02/2015 | Final | 3:40.09 | 3:42.77 | #1 |
| UK Rubik's Cube Championship 2014 | 01/11/2014 | Final | 3:27.61 | 3:34.88 | #2 |
| Cuthberts Open 2014 | 11/10/2014 | Final | 3:20.64 | 3:33.98 | #1 |
| ABHC 2014 | 23/08/2014 | Final | 3:39.12 | 3:50.34 | #2 |
| Rubik's Cube European Championships 2014 | 08/08/2014 | Final | 3:38.22 | 3:49.26 | #10 |
| Nottingham Summer 2014 | 14/06/2014 | Final | 3:18.86 | 3:27.08 | #1 |
| Welwyn Garden City Open 2014 | 05/04/2014 | Final | 3:38.00 | 3:43.69 | #1 |
| Nottingham Open 2014 | 22/02/2014 | Final | 3:49.72 | 4:01.10 | #3 |
| UK Rubik's Cube Championship 2013 | 16/11/2013 | Final | 3:39.56 | 3:47.21 | #1 |
| Cuthberts Open 2013 | 05/10/2013 | Final | 3:40.90 | 4:13.11 | #1 |
| Guildford Open 2013 | 24/08/2013 | Final | 4:02.04 | 4:04.46 | #2 |
| World Rubik's Cube Championship 2013 | 26/07/2013 | Final | 4:03.14 | 4:13.80 | #15 |
| Nottingham Open 2013 | 04/05/2013 | Final | 3:52.58 | 4:01.21 | #1 |
| Leicester Open 2013 | 23/02/2013 | Final | 4:07.43 | 4:20.87 | #1 |
| European Rubik's Cube Championship 2012 | 12/10/2012 | Final | 4:32.61 | 4:37.19 | #10 |
| Weston-super-Mare 2012 | 14/07/2012 | Final | 3:49.43 | 4:39.88 | #1 |
| Rapid Dash Open 2012 | 14/04/2012 | Final | 4:49.81 | 4:50.90 | #1 |
| Guildford Summer Open 2011 | 30/07/2011 | Final | 4:49.71 | 5:20.50 | #1 |
| Vårgårda Open 2011 | 18/06/2011 | Final | 5:25.55 | 5:28.20 | #2 |
| French Open 2011 | 26/03/2011 | Final | 4:57.81 | 5:11.72 | #1 |
| Swedish Open 2010 | 11/09/2010 | Final | 8:37.13 | — | #6 |
| Bristol Open 2009 | 21/11/2009 | Final | 10:34.00 | — | #10 |
| UK Masters 2009 | 11/07/2009 | Final | 9:01.95 | — | #11 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Rubik's UK Championship 2025 | 22/08/2025 | First round | 3:08.60 | 3:45.47 | #46 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | First round | 2:50.84 | 2:56.50 | #122 |
| Swisscubing Cup Final 2024 | 14/12/2024 | Final | 2:45.96 | 2:50.22 | #2 |
| Rubik's UK Championship 2024 | 01/11/2024 | First round | 2:57.75 | 3:03.10 | #16 |
| Rubik's UK Championship 2024 | 01/11/2024 | Final | 2:58.10 | 3:08.58 | #15 |
| Rubik's WCA European Championship 2024 | 25/07/2024 | First round | 3:02.33 | 3:03.67 | #54 |
| Guildford Autumn 2023 | 11/11/2023 | Final | 2:49.36 | 3:01.78 | #5 |
| Rubik's UK Championship 2023 | 20/10/2023 | First round | 2:44.90 | 2:50.58 | #10 |
| Rubik's UK Championship 2023 | 20/10/2023 | Final | 2:58.56 | 3:05.12 | #14 |
| Rubik's WCA World Championship 2023 | 12/08/2023 | First round | 2:42.41 | 2:58.26 | #87 |
| Suffolk Summer 2023 | 01/07/2023 | Final | 2:54.35 | 3:11.59 | #5 |
| Guildford Winter 2023 | 04/02/2023 | Final | 2:50.93 | 2:57.20 | #3 |
| UK New Year Countdown 2023 | 31/12/2022 | Final | 2:50.69 | 3:01.74 | #3 |
| Weston-super-Mare Autumn 2022 | 19/11/2022 | First round | 2:43.70 | 2:57.88 | #4 |
| Weston-super-Mare Autumn 2022 | 19/11/2022 | Final | 2:54.11 | 3:01.30 | #4 |
| Kewbz UK Championship 2022 | 28/10/2022 | First round | 2:52.16 | 3:04.02 | #12 |
| Kewbz UK Championship 2022 | 28/10/2022 | Final | 2:58.63 | 2:59.88 | #10 |
| Droitwich Spa Autumn 2022 | 17/09/2022 | Final | 2:42.48 | 2:48.45 | #3 |
| Lincoln Summer 2022 | 20/08/2022 | Final | 2:48.53 | 3:06.27 | #6 |
| Rubik's WCA European Championship 2022 | 14/07/2022 | First round | — | — | #126 |
| Glasgow Open 2022 | 28/05/2022 | Final | 2:56.53 | 3:06.70 | #5 |
| Farnworth Spring A 2022 | 09/04/2022 | Final | 2:56.01 | 2:58.22 | #2 |
| Weston-super-Mare Open 2022 | 19/03/2022 | First round | 3:05.62 | 3:10.03 | #9 |
| Weston-super-Mare Open 2022 | 19/03/2022 | Final | 2:55.47 | 3:03.60 | #6 |
| Manchester Open 2020 | 14/03/2020 | Final | 2:59.08 | 3:05.08 | #3 |
| Fontwell Open 2020 | 08/02/2020 | Final | 2:46.14 | 2:56.48 | #3 |
| Weston-super-Mare Open 2019 | 23/11/2019 | First round | 2:55.10 | 3:02.28 | #6 |
| Weston-super-Mare Open 2019 | 23/11/2019 | Final | 2:57.38 | 3:33.15 | #14 |
| UK Championship 2019 | 25/10/2019 | First round | 2:56.66 | 3:01.17 | #7 |
| UK Championship 2019 | 25/10/2019 | Final | 2:41.28 | 3:01.09 | #6 |
| August Bank Holiday Celebration 2019 | 24/08/2019 | Final | 2:44.38 | 2:50.71 | #2 |
| WCA World Championship 2019 | 11/07/2019 | First round | 2:47.52 | 2:52.36 | #37 |
| Oceania 10th Anniversary 2019 | 28/06/2019 | First round | 2:54.34 | 2:56.82 | #1 |
| Oceania 10th Anniversary 2019 | 28/06/2019 | Final | 2:42.53 | 2:45.73 | #1 |
| London Open 2019 | 11/05/2019 | First round | 2:50.20 | 2:56.61 | #6 |
| London Open 2019 | 11/05/2019 | Final | 2:55.43 | 2:59.36 | #5 |
| Lincoln Open 2019 | 20/04/2019 | Final | 2:40.85 | 2:54.68 | #2 |
| Chester Open 2019 | 30/03/2019 | Final | 2:53.89 | 2:56.73 | #1 |
| Welsh Open 2019 | 09/03/2019 | Final | 2:40.32 | 2:52.26 | #2 |
| Fontwell Open 2019 | 09/02/2019 | Final | 2:59.90 | 3:14.62 | #6 |
| Cambridge Open 2018 | 15/12/2018 | First round | 3:01.14 | 3:04.37 | #4 |
| Cambridge Open 2018 | 15/12/2018 | Final | 2:48.45 | 2:54.61 | #1 |
| Weston-super-Mare Open 2018 | 24/11/2018 | First round | 3:03.01 | 3:32.16 | #10 |
| Weston-super-Mare Open 2018 | 24/11/2018 | Final | 3:16.44 | 3:44.94 | #13 |
| UK Championship 2018 | 26/10/2018 | First round | 2:57.10 | 3:06.84 | #5 |
| UK Championship 2018 | 26/10/2018 | Final | 3:05.39 | 3:09.84 | #5 |
| August Bank Holiday Competition 2018 | 25/08/2018 | Final | 2:42.95 | 2:49.26 | #2 |
| WCA European Championship 2018 | 19/07/2018 | First round | 2:49.57 | 3:03.50 | #14 |
| WCA European Championship 2018 | 19/07/2018 | Final | 2:54.51 | 3:09.03 | #13 |
| Peterborough Open 2018 | 30/06/2018 | Final | 2:59.28 | 3:07.00 | #2 |
| High Wycombe Open 2018 | 14/04/2018 | Final | 3:03.70 | 3:05.12 | #3 |
| Welsh Open 2018 | 27/01/2018 | Final | 2:57.06 | 3:02.41 | #1 |
| Weston-super-Mare Open 2017 | 25/11/2017 | Final | 2:47.94 | 2:50.61 | #1 |
| UK Championship 2017 | 27/10/2017 | Final | 2:47.35 | 2:59.37 | #1 |
| Guildford Open 2017 | 23/09/2017 | First round | 3:14.53 | 3:21.46 | #3 |
| Guildford Open 2017 | 23/09/2017 | Final | 3:00.31 | 3:06.62 | #2 |
| Swiss Open 2017 | 21/07/2017 | First round | 3:00.98 | 3:06.35 | #1 |
| Swiss Open 2017 | 21/07/2017 | Final | 3:00.00 | 3:11.36 | #2 |
| World Rubik's Cube Championship 2017 | 13/07/2017 | First round | 2:52.63 | 3:01.42 | #11 |
| World Rubik's Cube Championship 2017 | 13/07/2017 | Final | 3:16.59 | 3:24.58 | #20 |
| London Open 2017 | 08/07/2017 | Final | 2:56.39 | 2:58.51 | #4 |
| Crawley Open 2017 | 03/06/2017 | First round | 3:01.55 | 3:12.96 | #3 |
| Crawley Open 2017 | 03/06/2017 | Final | 2:54.96 | 3:04.69 | #1 |
| Peterborough Open 2017 | 04/03/2017 | Final | 3:06.43 | 3:15.71 | #3 |
| Manchester Open 2017 | 14/01/2017 | Final | 3:36.56 | — | #13 |
| Birmingham Open 2016 | 17/12/2016 | First round | 3:07.05 | 3:15.33 | #1 |
| Birmingham Open 2016 | 17/12/2016 | Final | 3:27.75 | 3:29.06 | #2 |
| UK Championship 2016 | 04/11/2016 | Final | 3:23.54 | 3:31.22 | #3 |
| Guildford Open 2016 | 01/10/2016 | Final | 3:19.83 | 3:31.03 | #3 |
| August Bank Holiday Competition 2016 | 27/08/2016 | Final | 3:16.36 | 3:18.23 | #2 |
| Macclesfield Open 2016 | 30/07/2016 | Final | 3:03.94 | 3:13.17 | #1 |
| European Rubik's Cube Championship 2016 | 15/07/2016 | First round | 3:28.38 | 3:30.30 | #15 |
| European Rubik's Cube Championship 2016 | 15/07/2016 | Final | 3:17.39 | 3:19.09 | #10 |
| Exeter Open 2016 | 02/04/2016 | Final | 3:23.61 | 3:32.23 | #2 |
| Manchester Open 2016 | 30/01/2016 | Final | 3:17.09 | 3:28.43 | #1 |
| UK Rubik's Cube Championship 2015 | 07/11/2015 | Final | 3:08.74 | 3:20.93 | #4 |
| Cuthberts Open 2015 | 26/09/2015 | Final | 3:19.35 | 3:23.82 | #1 |
| August Bank Holiday Competition 2015 | 29/08/2015 | Final | 3:23.45 | 3:34.13 | #3 |
| The Glorious North 2015 | 01/08/2015 | Final | 3:26.70 | 3:28.96 | #2 |
| World Rubik's Cube Championship 2015 | 17/07/2015 | First round | 3:28.45 | 3:46.75 | #8 |
| World Rubik's Cube Championship 2015 | 17/07/2015 | Final | 3:28.51 | 3:40.42 | #7 |
| Welwyn Garden City 2015 | 23/05/2015 | Final | 3:19.11 | 3:40.96 | #1 |
| Welcome Back to Guildford 2015 | 11/04/2015 | Final | 3:51.24 | 4:01.72 | #3 |
| Harrow Spring 2015 | 28/02/2015 | Final | 3:40.09 | 3:42.77 | #1 |
| UK Rubik's Cube Championship 2014 | 01/11/2014 | Final | 3:27.61 | 3:34.88 | #2 |
| Cuthberts Open 2014 | 11/10/2014 | Final | 3:20.64 | 3:33.98 | #1 |
| ABHC 2014 | 23/08/2014 | First round | 3:22.72 | 3:38.09 | #2 |
| ABHC 2014 | 23/08/2014 | Final | 3:39.12 | 3:50.34 | #2 |
| Rubik's Cube European Championships 2014 | 08/08/2014 | First round | 3:34.50 | 3:46.83 | #10 |
| Rubik's Cube European Championships 2014 | 08/08/2014 | Final | 3:38.22 | 3:49.26 | #10 |
| Nottingham Summer 2014 | 14/06/2014 | First round | 3:26.67 | 3:35.66 | #1 |
| Nottingham Summer 2014 | 14/06/2014 | Final | 3:18.86 | 3:27.08 | #1 |
| Welwyn Garden City Open 2014 | 05/04/2014 | Final | 3:38.00 | 3:43.69 | #1 |
| Nottingham Open 2014 | 22/02/2014 | Final | 3:49.72 | 4:01.10 | #3 |
| UK Rubik's Cube Championship 2013 | 16/11/2013 | Final | 3:39.56 | 3:47.21 | #1 |
| Cuthberts Open 2013 | 05/10/2013 | Final | 3:40.90 | 4:13.11 | #1 |
| Guildford Open 2013 | 24/08/2013 | Final | 4:02.04 | 4:04.46 | #2 |
| World Rubik's Cube Championship 2013 | 26/07/2013 | First round | 3:56.77 | 4:04.71 | #14 |
| World Rubik's Cube Championship 2013 | 26/07/2013 | Final | 4:03.14 | 4:13.80 | #15 |
| Nottingham Open 2013 | 04/05/2013 | Final | 3:52.58 | 4:01.21 | #1 |
| Leicester Open 2013 | 23/02/2013 | Final | 4:07.43 | 4:20.87 | #1 |
| European Rubik's Cube Championship 2012 | 12/10/2012 | Final | 4:32.61 | 4:37.19 | #10 |
| Weston-super-Mare 2012 | 14/07/2012 | Final | 3:49.43 | 4:39.88 | #1 |
| Rapid Dash Open 2012 | 14/04/2012 | Final | 4:49.81 | 4:50.90 | #1 |
| Guildford Summer Open 2011 | 30/07/2011 | Final | 4:49.71 | 5:20.50 | #1 |
| Vårgårda Open 2011 | 18/06/2011 | Final | 5:25.55 | 5:28.20 | #2 |
| French Open 2011 | 26/03/2011 | Final | 4:57.81 | 5:11.72 | #1 |
| Swedish Open 2010 | 11/09/2010 | Final | 8:37.13 | — | #6 |
| Bristol Open 2009 | 21/11/2009 | Final | 10:34.00 | — | #10 |
| UK Masters 2009 | 11/07/2009 | Final | 9:01.95 | — | #11 |
Get updates about new features, analytics tools and WCA insights.