WCA ID: 2009YAUR01
Country: United Kingdom
Active since: 2009
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Semi Final | 7.41s | 8.53s | #52 |
| 2x2x2 Cube | Second round | 2.71s | 3.74s | #106 |
| 4x4x4 Cube | Final | 28.02s | 30.24s | #13 |
| 5x5x5 Cube | Second round | 53.95s | 59.83s | #33 |
| 6x6x6 Cube | First round | 1:49.31 | 1:54.69 | #32 |
| 7x7x7 Cube | First round | — | — | #126 |
| 3x3x3 Fewest Moves | Final | 24 moves | — | #39 |
| 3x3x3 One-Handed | Second round | 12.17s | 16.44s | #59 |
| Megaminx | Second round | 51.37s | 55.75s | #51 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Semi Final | #52 | 7.41s | 8.53s | 8.00s | (7.41s) | (12.48s) | 8.32s | 9.28s |
| Second round | #82 | 6.29s | 9.11s | (6.29s) | (11.19s) | 9.73s | 8.95s | 8.64s |
| First round | #80 | 8.00s | 9.09s | 9.20s | (8.00s) | 8.27s | (10.45s) | 9.80s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #106 | 2.71s | 3.74s | (5.45s) | 4.79s | 2.84s | 3.59s | (2.71s) |
| First round | #191 | 1.96s | 4.05s | 3.56s | (1.96s) | 2.33s | (DNF) | 6.25s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | 28.02s | 30.24s | 30.79s | 29.72s | 30.20s | (28.02s) | (34.44s) |
| Second round | #19 | 27.51s | 30.12s | 29.82s | 28.52s | 32.01s | (27.51s) | (37.47s) |
| First round | #16 | 24.86s | 30.18s | (41.94s) | 30.57s | (24.86s) | 31.60s | 28.36s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #33 | 53.95s | 59.83s | (53.95s) | (1:05.16) | 1:00.62 | 57.38s | 1:01.49 |
| First round | #33 | 54.54s | 1:00.03 | (1:05.10) | 58.87s | 1:04.84 | (54.54s) | 56.38s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #32 | 1:49.31 | 1:54.69 | 1:49.31 | 1:59.46 | 1:55.29 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #126 | — | — | DNF | — | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #39 | 24 moves | — | 29 moves | 24 moves | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #59 | 12.17s | 16.44s | (12.17s) | 13.40s | 18.28s | (27.34s) | 17.63s |
| First round | #46 | 10.91s | 15.04s | 15.84s | (15.98s) | (10.91s) | 15.50s | 13.77s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #51 | 51.37s | 55.75s | 56.76s | (1:03.92) | 53.92s | 56.58s | (51.37s) |
| First round | #52 | 53.00s | 56.38s | (1:01.68) | (53.00s) | 57.07s | 56.54s | 55.54s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Single | 6.37s | 6.29s | -0.08s |
Get updates about new features, analytics tools and WCA insights.