WCA ID: 2010AGUI04
Country: Spain
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 10.16s | 10.88s | #1 |
| 2x2x2 Cube | Final | 3.41s | 3.95s | #1 |
| 4x4x4 Cube | Final | 44.81s | 52.41s | #1 |
| 3x3x3 One-Handed | Final | 15.59s | 17.97s | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 10.16s | 10.88s | 10.88s | 10.80s | (10.16s) | 10.96s | (13.69s) |
| Second round | #1 | 9.02s | 10.00s | 9.25s | 9.43s | 11.31s | (15.15s) | (9.02s) |
| First round | #1 | 10.44s | 11.91s | 12.00s | 12.08s | (10.44s) | (12.41s) | 11.64s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 3.41s | 3.95s | (3.41s) | (4.81s) | 3.91s | 4.34s | 3.61s |
| First round | #3 | 3.41s | 4.85s | 5.34s | 4.03s | (7.44s) | (3.41s) | 5.19s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 44.81s | 52.41s | (44.81s) | 50.41s | 50.63s | 56.18s | (57.13s) |
| First round | #1 | 45.81s | 49.27s | 46.19s | 45.90s | (45.81s) | (1:02.05) | 55.71s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 15.59s | 17.97s | 18.34s | 19.88s | (20.06s) | (15.59s) | 15.69s |
| First round | #1 | 17.96s | 19.13s | (20.71s) | 18.13s | 20.19s | 19.06s | (17.96s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | 11.08s | 10.00s | -1.08s |
| 3x3x3 Cube | Single | 9.28s | 9.02s | -0.26s |
Get updates about new features, analytics tools and WCA insights.