WCA ID: 2010AGUI04
Country: Spain
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 11.12s | 12.62s | #11 |
| 2x2x2 Cube | Final | 3.44s | 3.97s | #8 |
| 4x4x4 Cube | Final | 41.15s | 49.79s | #9 |
| 5x5x5 Cube | First round | 1:30.87 | 1:40.54 | #9 |
| 6x6x6 Cube | Final | 2:50.97 | 3:05.62 | #5 |
| 7x7x7 Cube | Final | 4:28.55 | 4:49.90 | #6 |
| 3x3x3 Fewest Moves | Final | — | — | #16 |
| 3x3x3 One-Handed | Final | 16.11s | 18.16s | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 11.12s | 12.62s | (14.00s) | 11.66s | 13.84s | 12.36s | (11.12s) |
| Second round | #6 | 9.48s | 11.22s | (13.82s) | 12.04s | 9.92s | 11.70s | (9.48s) |
| First round | #9 | 10.52s | 11.35s | 12.00s | (12.79s) | 11.00s | 11.06s | (10.52s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 3.44s | 3.97s | (4.12s) | (3.44s) | 3.96s | 4.05s | 3.90s |
| Second round | #12 | 2.77s | 4.08s | 4.51s | (2.77s) | (4.85s) | 2.95s | 4.79s |
| First round | #6 | 2.88s | 3.71s | 3.41s | (4.26s) | 3.45s | 4.26s | (2.88s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 41.15s | 49.79s | 52.26s | 47.15s | (DNF) | (41.15s) | 49.97s |
| Second round | #5 | 42.11s | 44.71s | 45.39s | 43.72s | 45.01s | (47.95s) | (42.11s) |
| First round | #8 | 37.96s | 47.17s | 42.77s | (57.06s) | 45.05s | 53.70s | (37.96s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #9 | 1:30.87 | 1:40.54 | (1:50.58) | 1:34.83 | 1:45.81 | 1:40.98 | (1:30.87) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 2:50.97 | 3:05.62 | 2:57.25 | 3:28.63 | 2:50.97 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 4:28.55 | 4:49.90 | 4:52.99 | 4:28.55 | 5:08.15 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #16 | — | — | DNF | DNS | DNS | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 16.11s | 18.16s | 18.19s | (16.11s) | 19.82s | 16.46s | (23.35s) |
| Second round | #2 | 15.21s | 16.32s | (20.29s) | 16.39s | (15.21s) | 15.38s | 17.18s |
| First round | #2 | 13.93s | 18.40s | 15.71s | 19.12s | 20.37s | (21.94s) | (13.93s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 One-Handed | Average | 17.31s | 16.32s | -0.99s |
Get updates about new features, analytics tools and WCA insights.