WCA ID: 2010AGUI04
Country: Spain
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 4x4x4 Cube | Final | 1:25.03 | 1:40.49 | #12 |
| 5x5x5 Cube | Final | 2:09.81 | 2:18.87 | #8 |
| 3x3x3 One-Handed | First round | 39.43s | 48.71s | #22 |
| Magic | Final | 2.18s | — | #19 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #12 | 1:25.03 | 1:40.49 | 1:29.46 | (2:02.43) | (1:25.03) | 1:45.94 | 1:46.06 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 2:09.81 | 2:18.87 | 2:12.28 | 2:17.18 | 2:27.15 | (2:09.81) | (2:28.58) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #22 | 39.43s | 48.71s | (1:45.21) | 55.61s | (39.43s) | 46.71s | 43.81s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #19 | 2.18s | — | 2.18s | DNF | DNF | 6.28s | DNF |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 One-Handed | Average | First official result | 48.71s | — |
| 3x3x3 One-Handed | Single | First official result | 39.43s | — |
| 4x4x4 Cube | Average | 1:52.17 | 1:40.49 | -11.68s |
| 4x4x4 Cube | Single | 1:47.15 | 1:25.03 | -22.12s |
| 5x5x5 Cube | Average | First official result | 2:18.87 | — |
| 5x5x5 Cube | Single | 3:18.08 | 2:09.81 | -1:08.27 |
Get updates about new features, analytics tools and WCA insights.