WCA ID: 2010AGUI04
Country: Spain
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.35s | 9.25s | #4 |
| 2x2x2 Cube | Final | 2.81s | 3.80s | #6 |
| 4x4x4 Cube | Final | 32.51s | 36.85s | #5 |
| 5x5x5 Cube | Final | 57.00s | 1:03.42 | #3 |
| 6x6x6 Cube | Final | 1:46.52 | 1:59.82 | #2 |
| 7x7x7 Cube | Final | 2:48.74 | 3:00.39 | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 8.35s | 9.25s | 8.75s | (11.79s) | (8.35s) | 9.69s | 9.32s |
| Second round | #4 | 7.85s | 9.79s | 9.12s | (7.85s) | 9.70s | 10.54s | (11.20s) |
| First round | #2 | 7.06s | 8.82s | 9.55s | 9.00s | 7.92s | (7.06s) | (15.40s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 2.81s | 3.80s | 3.84s | 3.85s | (2.81s) | (3.94s) | 3.72s |
| Second round | #8 | 2.74s | 3.60s | 3.83s | (2.74s) | (DNF) | 3.09s | 3.88s |
| First round | #4 | 3.11s | 3.37s | (3.11s) | (DNF) | 3.24s | 3.25s | 3.61s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 32.51s | 36.85s | 37.70s | (38.58s) | (32.51s) | 35.05s | 37.80s |
| Second round | #8 | 36.72s | 39.29s | (43.16s) | (36.72s) | 38.38s | 38.96s | 40.52s |
| First round | #3 | 33.26s | 35.70s | (33.26s) | 38.39s | (39.08s) | 33.96s | 34.76s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 57.00s | 1:03.42 | 59.65s | (57.00s) | 1:02.14 | (1:10.68) | 1:08.48 |
| Second round | #3 | 1:00.21 | 1:07.90 | 1:13.11 | (1:13.28) | 1:06.67 | (1:00.21) | 1:03.91 |
| First round | #3 | 1:04.21 | 1:07.71 | 1:06.59 | 1:08.19 | (1:09.12) | 1:08.35 | (1:04.21) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 1:46.52 | 1:59.82 | 1:57.11 | 1:46.52 | 2:15.83 | — | — |
| First round | #2 | 1:51.55 | 1:55.06 | 1:58.10 | 1:55.54 | 1:51.55 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 2:48.74 | 3:00.39 | 2:53.63 | 3:18.80 | 2:48.74 | — | — |
| First round | #2 | 2:57.40 | 3:08.72 | 3:21.26 | 2:57.40 | 3:07.49 | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | 9.11s | 8.82s | -0.29s |
| 3x3x3 Cube | Single | 7.53s | 7.06s | -0.47s |
| 6x6x6 Cube | Single | 1:47.38 | 1:46.52 | -0.86s |
| 7x7x7 Cube | Average | 3:03.07 | 3:00.39 | -2.68s |
| 7x7x7 Cube | Single | 2:54.24 | 2:48.74 | -5.50s |
Get updates about new features, analytics tools and WCA insights.