WCA ID: 2010AGUI04
Country: Spain
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.32s | 10.31s | #10 |
| 4x4x4 Cube | Final | 32.69s | 35.85s | #5 |
| 5x5x5 Cube | Final | 59.29s | 1:06.79 | #6 |
| 6x6x6 Cube | Final | 2:01.42 | 2:04.68 | #5 |
| 7x7x7 Cube | Final | 3:09.29 | 3:15.66 | #4 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 8.32s | 10.31s | (8.32s) | 10.12s | 10.33s | (DNF) | 10.48s |
| Second round | #8 | 8.81s | 9.88s | 10.03s | 9.14s | (8.81s) | 10.48s | (11.88s) |
| First round | #8 | 8.25s | 10.27s | 11.53s | 9.00s | (13.19s) | 10.27s | (8.25s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 32.69s | 35.85s | 35.79s | 36.47s | (38.48s) | 35.28s | (32.69s) |
| Second round | #7 | 34.90s | 37.02s | (42.59s) | 38.94s | 37.08s | 35.04s | (34.90s) |
| First round | #8 | 32.11s | 37.74s | 37.55s | 38.66s | 37.00s | (38.71s) | (32.11s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 59.29s | 1:06.79 | (1:15.97) | 1:03.57 | 1:08.93 | 1:07.86 | (59.29s) |
| Second round | #6 | 1:05.41 | 1:07.33 | 1:08.93 | (1:10.06) | 1:05.96 | (1:05.41) | 1:07.09 |
| First round | #6 | 1:01.25 | 1:07.80 | 1:08.61 | 1:07.06 | (1:11.72) | 1:07.72 | (1:01.25) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 2:01.42 | 2:04.68 | 2:01.42 | 2:07.47 | 2:05.15 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 3:09.29 | 3:15.66 | 3:25.91 | 3:11.79 | 3:09.29 | — | — |
Get updates about new features, analytics tools and WCA insights.