WCA ID: 2010AGUI04
Country: Spain
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 9.35s | 10.41s | #10 |
| 4x4x4 Cube | First round | 37.27s | 42.36s | #8 |
| 5x5x5 Cube | Final | 1:01.39 | 1:05.97 | #3 |
| 3x3x3 One-Handed | Final | 13.96s | 14.76s | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #10 | 9.35s | 10.41s | 10.50s | 11.33s | (9.35s) | (12.31s) | 9.40s |
| First round | #8 | 8.19s | 10.19s | (12.32s) | 11.74s | 9.74s | 9.10s | (8.19s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #8 | 37.27s | 42.36s | 45.60s | (37.27s) | (1:25.46) | 38.19s | 43.29s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 1:01.39 | 1:05.97 | (1:14.47) | 1:01.90 | 1:07.58 | (1:01.39) | 1:08.42 |
| First round | #5 | 1:05.88 | 1:12.27 | 1:14.19 | (1:15.38) | 1:08.15 | (1:05.88) | 1:14.47 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 13.96s | 14.76s | 14.21s | 15.68s | 14.38s | (13.96s) | (16.74s) |
| First round | #2 | 13.00s | 14.79s | 14.44s | (17.50s) | 13.31s | (13.00s) | 16.63s |
Get updates about new features, analytics tools and WCA insights.