WCA ID: 2010AGUI04
Country: Spain
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 7.91s | 9.31s | #5 |
| 2x2x2 Cube | First round | 2.50s | 3.55s | #10 |
| 4x4x4 Cube | Second round | 36.62s | 39.69s | #8 |
| 5x5x5 Cube | Final | 1:01.69 | 1:06.62 | #5 |
| 6x6x6 Cube | First round | 1:51.67 | 1:56.27 | #2 |
| 7x7x7 Cube | Final | 3:01.83 | 3:21.01 | #2 |
| 3x3x3 One-Handed | Final | 13.32s | 15.27s | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #5 | 7.91s | 9.31s | 8.99s | (10.92s) | 9.38s | 9.56s | (7.91s) |
| First round | #6 | 8.99s | 9.60s | (14.08s) | (8.99s) | 10.23s | 9.33s | 9.23s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #10 | 2.50s | 3.55s | (5.94s) | (2.50s) | 4.17s | 2.72s | 3.77s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #8 | 36.62s | 39.69s | (43.87s) | 38.99s | 41.55s | 38.53s | (36.62s) |
| First round | #4 | 31.21s | 36.50s | 36.68s | 37.29s | (44.05s) | 35.54s | (31.21s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 1:01.69 | 1:06.62 | 1:05.57 | (1:10.53) | 1:07.14 | 1:07.15 | (1:01.69) |
| First round | #5 | 59.01s | 1:06.62 | (1:09.26) | 1:07.16 | 1:04.35 | 1:08.36 | (59.01s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #2 | 1:51.67 | 1:56.27 | 1:55.69 | 1:51.67 | 2:01.45 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 3:01.83 | 3:21.01 | 3:30.54 | 3:30.65 | 3:01.83 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 13.32s | 15.27s | (16.72s) | 15.07s | 15.27s | (13.32s) | 15.48s |
Get updates about new features, analytics tools and WCA insights.