WCA ID: 2010AGUI04
Country: Spain
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 7.54s | 9.15s | #2 |
| 2x2x2 Cube | Final | 3.30s | 4.58s | #9 |
| 4x4x4 Cube | Final | 35.57s | 38.08s | #3 |
| 3x3x3 Fewest Moves | Final | 35 moves | — | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 7.54s | 9.15s | 9.77s | (12.09s) | 8.05s | 9.64s | (7.54s) |
| Second round | #4 | 7.99s | 9.36s | (7.99s) | 9.84s | 9.09s | 9.16s | (10.61s) |
| First round | #3 | 9.02s | 9.91s | 10.97s | (9.02s) | 9.39s | (12.06s) | 9.36s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 3.30s | 4.58s | 4.94s | 4.26s | 4.54s | (6.02s) | (3.30s) |
| First round | #3 | 2.69s | 3.34s | 2.98s | (3.70s) | (2.69s) | 3.44s | 3.60s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 35.57s | 38.08s | 38.84s | (35.57s) | 39.03s | 36.37s | (50.42s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 35 moves | — | 35 moves | — | — | — | — |
Get updates about new features, analytics tools and WCA insights.