WCA ID: 2010AGUI04
Country: Spain
Active since: 2010
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 10.71s | 11.91s | #4 |
| 2x2x2 Cube | Final | 3.50s | 3.78s | #1 |
| 4x4x4 Cube | Final | 48.53s | 50.16s | #6 |
| 3x3x3 Fewest Moves | Final | 28 moves | — | #4 |
| 3x3x3 One-Handed | Final | 15.02s | 20.20s | #2 |
| Pyraminx | Final | 7.23s | 8.76s | #10 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 10.71s | 11.91s | 12.04s | 11.97s | (12.72s) | (10.71s) | 11.72s |
| Second round | #2 | 9.54s | 10.66s | 11.02s | (13.80s) | 10.42s | 10.55s | (9.54s) |
| First round | #4 | 9.84s | 12.05s | (13.64s) | 12.74s | (9.84s) | 12.43s | 10.97s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 3.50s | 3.78s | 3.67s | (7.29s) | 3.82s | (3.50s) | 3.86s |
| Second round | #3 | 2.04s | 3.57s | 3.55s | 3.68s | (4.24s) | 3.47s | (2.04s) |
| First round | #1 | 3.04s | 3.99s | 4.10s | 4.04s | (3.04s) | 3.84s | (8.36s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 48.53s | 50.16s | 52.03s | (48.53s) | (57.67s) | 48.88s | 49.56s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 28 moves | — | DNF | 28 moves | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 15.02s | 20.20s | 20.51s | 24.34s | (15.02s) | 15.76s | (26.44s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 7.23s | 8.76s | 7.33s | 10.68s | (16.87s) | (7.23s) | 8.26s |
| First round | #11 | 7.40s | 10.04s | (16.37s) | (7.40s) | 11.31s | 11.11s | 7.71s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Single | 2.56s | 2.04s | -0.52s |
| 3x3x3 Fewest Moves | Single | 30 moves | 28 moves | -2 moves |
Get updates about new features, analytics tools and WCA insights.