WCA ID: 2023NASO01
Country: New Zealand
Active since: 2023
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 6.87s | 7.78s | #4 |
| 2x2x2 Cube | Final | 1.50s | 2.82s | #5 |
| 3x3x3 One-Handed | Final | 17.13s | 18.83s | #6 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 6.87s | 7.78s | (9.83s) | 7.10s | 8.36s | 7.89s | (6.87s) |
| Final | #4 | 6.87s | 7.78s | (9.83s) | 7.10s | 8.36s | 7.89s | (6.87s) |
| First round | #5 | 8.24s | 8.98s | 9.28s | 8.89s | 8.76s | (40.61s) | (8.24s) |
| First round | #5 | 8.24s | 8.98s | 9.28s | 8.89s | 8.76s | (40.61s) | (8.24s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 1.50s | 2.82s | 2.27s | (4.34s) | 2.74s | (1.50s) | 3.46s |
| Final | #5 | 1.50s | 2.82s | 2.27s | (4.34s) | 2.74s | (1.50s) | 3.46s |
| First round | #4 | 1.51s | 2.73s | (5.13s) | 1.74s | 2.23s | (1.51s) | 4.23s |
| First round | #4 | 1.51s | 2.73s | (5.13s) | 1.74s | 2.23s | (1.51s) | 4.23s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 17.13s | 18.83s | 17.96s | (17.13s) | 18.30s | (42.77s) | 20.23s |
| Final | #6 | 17.13s | 18.83s | 17.96s | (17.13s) | 18.30s | (42.77s) | 20.23s |
| First round | #5 | 16.75s | 18.79s | 18.99s | (16.75s) | 16.90s | 20.49s | (DNF) |
| First round | #5 | 16.75s | 18.79s | 18.99s | (16.75s) | 16.90s | 20.49s | (DNF) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | 7.98s | 7.78s | -0.20s |
Get updates about new features, analytics tools and WCA insights.