9

Events Entered

93

Official Solves

1

Best Position (2x2x2 Cube)

2x2x2 Cube

Best Event

1.59s

Best Result (2x2x2 Cube)

13

PBs Achieved

Competition Event Summary

Event Round Reached Single Average Position
3x3x3 Cube Final 7.91s 12.05s #15
2x2x2 Cube Final 1.18s 1.75s #2
4x4x4 Cube Final 52.72s 57.86s #13
6x6x6 Cube Final — — #13
3x3x3 One-Handed Final 13.82s 16.81s #3
Clock Final 11.87s — #10
Pyraminx Final 2.91s 3.46s #5
Skewb Final 4.68s 7.25s #10
Square-1 Final 22.88s 27.43s #8

Event Ranking Chart

Competition Round Breakdown

3x3x3 Cube
Round # Best Average Solves
Final #15 7.91s 12.05s (7.91s) 12.10s 13.24s 10.80s (14.76s)
Final #15 7.91s 12.05s (7.91s) 12.10s 13.24s 10.80s (14.76s)
Second round #7 8.71s 9.90s 10.57s (11.66s) (8.71s) 8.88s 10.26s
Second round #7 8.71s 9.90s 10.57s (11.66s) (8.71s) 8.88s 10.26s
First round #18 8.76s 13.82s 15.15s 15.06s 11.26s (15.64s) (8.76s)
First round #18 8.76s 13.82s 15.15s 15.06s 11.26s (15.64s) (8.76s)
2x2x2 Cube
Round # Best Average Solves
Final #2 1.18s 1.75s (1.18s) 1.49s 1.64s (DNF) 2.12s
Final #2 1.18s 1.75s (1.18s) 1.49s 1.64s (DNF) 2.12s
Second round #1 0.95s 1.59s (0.95s) 1.68s 1.75s 1.34s (4.36s)
Second round #1 0.95s 1.59s (0.95s) 1.68s 1.75s 1.34s (4.36s)
First round #2 1.36s 1.77s 1.65s 1.78s (2.06s) 1.89s (1.36s)
First round #2 1.36s 1.77s 1.65s 1.78s (2.06s) 1.89s (1.36s)
4x4x4 Cube
Round # Best Average Solves
Final #13 52.72s 57.86s 54.18s (1:17.15) 1:01.03 58.36s (52.72s)
Final #13 52.72s 57.86s 54.18s (1:17.15) 1:01.03 58.36s (52.72s)
First round #14 46.98s 58.25s 47.12s 1:09.30 (46.98s) 58.32s (1:12.60)
First round #14 46.98s 58.25s 47.12s 1:09.30 (46.98s) 58.32s (1:12.60)
6x6x6 Cube
Round # Best Average Solves
Final #13 — — DNF — — — —
Final #13 — — DNF — — — —
3x3x3 One-Handed
Round # Best Average Solves
Final #3 13.82s 16.81s 16.00s (18.95s) 17.83s (13.82s) 16.60s
Final #3 13.82s 16.81s 16.00s (18.95s) 17.83s (13.82s) 16.60s
First round #10 17.08s 19.64s (17.08s) (21.34s) 18.81s 19.22s 20.90s
First round #10 17.08s 19.64s (17.08s) (21.34s) 18.81s 19.22s 20.90s
Clock
Round # Best Average Solves
Final #10 11.87s — DNF DNF 11.87s DNF 20.37s
Final #10 11.87s — DNF DNF 11.87s DNF 20.37s
Second round #10 9.80s 12.81s 12.06s (DNF) 13.23s 13.14s (9.80s)
Second round #10 9.80s 12.81s 12.06s (DNF) 13.23s 13.14s (9.80s)
First round #13 12.64s 14.53s (12.64s) (DNF) 15.45s 15.31s 12.82s
First round #13 12.64s 14.53s (12.64s) (DNF) 15.45s 15.31s 12.82s
Pyraminx
Round # Best Average Solves
Final #5 2.91s 3.46s 3.76s 3.24s (2.91s) (4.26s) 3.37s
Final #5 2.91s 3.46s 3.76s 3.24s (2.91s) (4.26s) 3.37s
First round #8 2.27s 4.97s 4.98s 6.73s 3.20s (DNF) (2.27s)
First round #8 2.27s 4.97s 4.98s 6.73s 3.20s (DNF) (2.27s)
Skewb
Round # Best Average Solves
Final #10 4.68s 7.25s 5.74s (13.00s) 7.11s (4.68s) 8.90s
Final #10 4.68s 7.25s 5.74s (13.00s) 7.11s (4.68s) 8.90s
Second round #7 4.13s 6.47s 7.69s 5.18s (4.13s) 6.55s (11.32s)
Second round #7 4.13s 6.47s 7.69s 5.18s (4.13s) 6.55s (11.32s)
First round #10 5.25s 6.98s 6.41s 8.45s (13.04s) 6.09s (5.25s)
First round #10 5.25s 6.98s 6.41s 8.45s (13.04s) 6.09s (5.25s)
Square-1
Round # Best Average Solves
Final #8 22.88s 27.43s (39.46s) 29.43s 29.41s (22.88s) 23.46s
Final #8 22.88s 27.43s (39.46s) 29.43s 29.41s (22.88s) 23.46s
First round #10 23.66s 32.60s 32.53s (40.76s) (23.66s) 31.64s 33.64s
First round #10 23.66s 32.60s 32.53s (40.76s) (23.66s) 31.64s 33.64s

PBs Achieved

Event Type Previous PB New PB Improvement
2x2x2 Cube Average 2.57s 1.59s -0.98s
2x2x2 Cube Single 1.53s 0.95s -0.58s
3x3x3 One-Handed Average 17.98s 16.81s -1.17s
3x3x3 One-Handed Single 14.55s 13.82s -0.73s
4x4x4 Cube Single 48.05s 46.98s -1.07s
Clock Average First official result 12.81s —
Clock Single 27.71s 9.80s -17.91s
Pyraminx Average 6.91s 3.46s -3.45s
Pyraminx Single 3.84s 2.27s -1.57s
Skewb Average 8.07s 6.47s -1.60s
Skewb Single 5.13s 4.13s -1.00s
Square-1 Average First official result 27.43s —
Square-1 Single First official result 22.88s —
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA