WCA ID: 2023NASO01
Country: New Zealand
Active since: 2023

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Christchurch Autumn 2026 | 23/05/2026 | Final | 1:28.02 | 1:32.79 | #8 |
| NZ South Island Championship 2026 | 10/04/2026 | First round | 1:35.53 | 1:46.58 | #19 |
| Eyes Open Open - Ōtautahi 2025 | 20/09/2025 | Final | 1:46.08 | 1:47.55 | #11 |
| Fast Solves in Fendalton 2024 | 18/05/2024 | First round | 2:16.31 | 2:36.42 | #19 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Christchurch Autumn 2026 | 23/05/2026 | First round | 1:33.83 | 1:37.92 | #8 |
| Christchurch Autumn 2026 | 23/05/2026 | Final | 1:28.02 | 1:32.79 | #8 |
| NZ South Island Championship 2026 | 10/04/2026 | First round | 1:35.53 | 1:46.58 | #19 |
| Eyes Open Open - Ōtautahi 2025 | 20/09/2025 | Final | 1:46.08 | 1:47.55 | #11 |
| Fast Solves in Fendalton 2024 | 18/05/2024 | First round | 2:16.31 | 2:36.42 | #19 |
Get updates about new features, analytics tools and WCA insights.