WCA ID: 2023NASO01
Country: New Zealand
Active since: 2023
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 11.70s | 12.93s | #20 |
| 2x2x2 Cube | Final | 1.74s | 2.59s | #8 |
| 3x3x3 One-Handed | Final | 21.44s | 24.38s | #15 |
| Pyraminx | Second round | 3.84s | 7.70s | #19 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #20 | 11.70s | 12.93s | (11.70s) | (16.78s) | 12.08s | 12.37s | 14.33s |
| Final | #20 | 11.70s | 12.93s | (11.70s) | (16.78s) | 12.08s | 12.37s | 14.33s |
| Second round | #15 | 9.04s | 10.68s | (9.04s) | 9.86s | (16.34s) | 12.16s | 10.03s |
| Second round | #15 | 9.04s | 10.68s | (9.04s) | 9.86s | (16.34s) | 12.16s | 10.03s |
| First round | #13 | 10.63s | 11.68s | 11.47s | 12.75s | (13.68s) | (10.63s) | 10.81s |
| First round | #13 | 10.63s | 11.68s | 11.47s | 12.75s | (13.68s) | (10.63s) | 10.81s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 1.74s | 2.59s | 2.80s | (DNF) | (1.74s) | 3.15s | 1.82s |
| Final | #8 | 1.74s | 2.59s | 2.80s | (DNF) | (1.74s) | 3.15s | 1.82s |
| First round | #10 | 2.92s | 3.55s | (4.50s) | (2.92s) | 4.00s | 3.51s | 3.13s |
| First round | #10 | 2.92s | 3.55s | (4.50s) | (2.92s) | 4.00s | 3.51s | 3.13s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #15 | 21.44s | 24.38s | (21.44s) | 23.91s | (DNF) | 27.08s | 22.16s |
| Final | #15 | 21.44s | 24.38s | (21.44s) | 23.91s | (DNF) | 27.08s | 22.16s |
| First round | #14 | 21.00s | 22.98s | 25.21s | 21.99s | (DNF) | (21.00s) | 21.73s |
| First round | #14 | 21.00s | 22.98s | 25.21s | 21.99s | (DNF) | (21.00s) | 21.73s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #19 | 3.84s | 7.70s | 8.04s | (9.94s) | (3.84s) | 8.07s | 6.99s |
| Second round | #19 | 3.84s | 7.70s | 8.04s | (9.94s) | (3.84s) | 8.07s | 6.99s |
| First round | #16 | 6.68s | 7.87s | 7.15s | (6.68s) | (11.16s) | 7.59s | 8.88s |
| First round | #16 | 6.68s | 7.87s | 7.15s | (6.68s) | (11.16s) | 7.59s | 8.88s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | 4.72s | 2.59s | -2.13s |
| 2x2x2 Cube | Single | 2.57s | 1.74s | -0.83s |
| 3x3x3 Cube | Average | 12.81s | 10.68s | -2.13s |
| 3x3x3 Cube | Single | 10.95s | 9.04s | -1.91s |
| 3x3x3 One-Handed | Average | 25.03s | 22.98s | -2.05s |
| Pyraminx | Single | 4.85s | 3.84s | -1.01s |
Get updates about new features, analytics tools and WCA insights.