3

Events Entered

35

Official Solves

3

Best Position (3x3x3 Cube)

3x3x3 Cube

Best Event

10.02s

Best Result (3x3x3 Cube)

6

PBs Achieved

Competition Event Summary

Event Round Reached Single Average Position
3x3x3 Cube Final 8.63s 9.82s #4
4x4x4 Cube Final 49.92s 54.74s #9
Skewb Final 5.13s 8.07s #6

Event Ranking Chart

Competition Round Breakdown

3x3x3 Cube
Round # Best Average Solves
Final #4 8.63s 9.82s 9.04s (11.63s) 10.14s (8.63s) 10.27s
Final #4 8.63s 9.82s 9.04s (11.63s) 10.14s (8.63s) 10.27s
Second round #3 8.40s 10.02s (11.44s) 9.35s 9.40s (8.40s) 11.30s
Second round #3 8.40s 10.02s (11.44s) 9.35s 9.40s (8.40s) 11.30s
First round #5 7.12s 10.56s (13.20s) 11.60s 10.77s 9.30s (7.12s)
First round #5 7.12s 10.56s (13.20s) 11.60s 10.77s 9.30s (7.12s)
4x4x4 Cube
Round # Best Average Solves
Final #9 49.92s 54.74s 51.41s 53.74s 59.08s (49.92s) (1:05.53)
Final #9 49.92s 54.74s 51.41s 53.74s 59.08s (49.92s) (1:05.53)
First round #9 48.05s 50.33s 51.87s 48.32s 50.80s (54.65s) (48.05s)
First round #9 48.05s 50.33s 51.87s 48.32s 50.80s (54.65s) (48.05s)
Skewb
Round # Best Average Solves
Final #6 5.13s 8.07s 10.12s (5.13s) (12.55s) 5.85s 8.25s
Final #6 5.13s 8.07s 10.12s (5.13s) (12.55s) 5.85s 8.25s
First round #7 7.74s 9.20s 8.33s 9.76s (7.74s) 9.52s (10.57s)
First round #7 7.74s 9.20s 8.33s 9.76s (7.74s) 9.52s (10.57s)

PBs Achieved

Event Type Previous PB New PB Improvement
3x3x3 Cube Average 9.89s 9.82s -0.07s
3x3x3 Cube Single 8.56s 7.12s -1.44s
4x4x4 Cube Average 1:07.11 50.33s -16.78s
4x4x4 Cube Single 56.74s 48.05s -8.69s
Skewb Average 24.91s 8.07s -16.84s
Skewb Single 15.45s 5.13s -10.32s
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA